France
Regular Season Round 22: Villeneuve - Charleville-M. 51-84
Date: March 28, 2026
The game in Villeneuve supposed to be also quite interesting. Third rankedCharleville-M. (15-7) played at the court of 6th ranked Villeneuve (11-11). Charleville-M. smashed Villeneuve 84-51 on Saturday. Charleville-M. forced 20 Villeneuve turnovers. They shot the lights out from three sinking 13 long-distance shots on high 52.0 percentage. Charleville-M. looked well-organized offensively handing out 23 assists. American-Jamaican forward Tiffany Clarke (184-1991, college: Vanderbilt) scored 17 points and 9 rebounds to lead the charge for the winners and Polish power forward Liliana Banaszak (186-2000, agency: SPORTFORUM Agency) chipped in 7 points, 9 rebounds, 4 assists and 5 steals during the contest. At the losing side the former international point guard Marie-Eve Paget (170-1994) responded with 3 points, 5 rebounds and 7 assists and the former international Emmanuelle Tahane (184-1999, college: URI) scored 10 points. Villeneuve's coach Maxime Bezin gave up on the game allowing to play ten players seeing no chance for a win. Charleville-M. maintains third position with 15-7 record having four points less than leader Landes. Villeneuve lost third consecutive game. They keep the sixth place with 11 games lost. They share the position with Charnay.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 22: Villeneuve - Charleville-M. 51-84
Date: March 28, 2026
The game in Villeneuve supposed to be also quite interesting. Third ranked
CHARLEVILLE-M. (coach: Romuald Yernaux)84 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 90 | GIBas, kiZaiji | 82 | 8-8 (655%) | 4-0 (15%) | 8-3 (05%) | 5 | 6 | 6 | 8 | 4 | 3 | 8 | 5 | 5 | 4 | 60 | 63 | 5 |
| 43 | CliQVR, waffijF | 81 | 1-7 (11.9%) | 5-5 (5%) | 0-2 (18.0%) | 3 | 0 | 7 | 5 | 8 | 0 | 6 | 6 | 5 | 3 | 69 | 86 | 5 |
| 6 | mQIZhijU, XIRBaR | 81 | 5-5 (5%) | 8-1 (44.4%) | 5-5 (5%) | 6 | 4 | 3 | 1 | 5 | 6 | 8 | 5 | 5 | 8 | 1 | 64 | 5 |
| 44 | HaQsZh, biai | 80 | 6-6 (655%) | 8-4 (11.9%) | 8-8 (655%) | 5 | 8 | 8 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 65 | 64 | 5 |
| 88 | mijisJiV, valaiji | 80 | 5-8 (5%) | 8-4 (11.9%) | 6-8 (05%) | 8 | 9 | 7 | 3 | 6 | 4 | 0 | 5 | 5 | 6 | 9 | 88 | 5 |
| 2 | AUQujZ, osiMRllR | 80 | 6-8 (05%) | 5-6 (5%) | 0-1 (24.4%) | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 5 | 5 | 5 | 9 | 0 | 5 |
| 8 | yQijZhRlaj, CIlajR | 88 | 4-3 (90%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 2 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 60 | 5 |
| 9 | zRQIBR, vuZalR | 62 | 5-6 (5%) | 4-0 (15%) | 6-8 (05%) | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 65 | 2 | 5 |
| 48 | bidnI, gaIjjR | 3 | 6-6 (655%) | 5-5 (5%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 8 | 5 |
| wIUil | 63-88 (14.1%) | 64-80 (08.5%) | 69-81 (10.3%) | 9 | 84 | 45 | 84 | 68 | 86 | 63 | 6 | 5 | 67 | 23 | 664 | |||
VILLENEUVE (coach: Maxime Bezin)51 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 68 | ChRQF, SlRxai | 87 | 6-0 (85%) | 4-2 (49.0%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 8 | 6 | 5 | 5 | 5 | 4 | 66 | 6 | 5 |
| 93 | OiDRU, biQaR-qLR | 87 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 3 | 0 | 9 | 4 | 5 | 6 | 5 | 5 | 8 | 4 | 2 | 5 |
| 46 | wihijR, qBBijuRllR | 82 | 3-0 (25%) | 5-5 (5%) | 8-8 (655%) | 6 | 6 | 8 | 4 | 4 | 3 | 8 | 5 | 5 | 4 | 65 | 63 | 5 |
| 88 | SlsUIj, SBRQFsU | 82 | 5-2 (5%) | 5-4 (5%) | 4-3 (90%) | 6 | 6 | 8 | 8 | 6 | 4 | 6 | 5 | 5 | 8 | 4 | -3 | 5 |
| 64 | balipaR, biQaR-baZhRllR | 83 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 3 | 3 | 5 | 0 | 8 | 8 | 5 | 5 | 6 | 3 | 3 | 5 |
| 6 | ORURQsIj, SlRxas | 86 | 5-8 (5%) | 6-8 (05%) | 6-8 (05%) | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 5 | 5 | 3 | 3 | 5 | 5 |
| 17 | yill, AIVhji | 63 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 3 | 8 | -4 | 5 |
| 44 | OilRjaVILi, wRQRJai | 68 | 6-6 (655%) | 8-0 (35%) | 8-8 (655%) | 6 | 6 | 8 | 5 | 8 | 6 | 8 | 5 | 5 | 5 | 65 | 65 | 5 |
| 45 | YilR, vRZV-PlaLai | 65 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | -8 | 5 |
| 0 | KIuidaI, XiRBi | 0 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 5 |
| wIUil | 66-48 (43.3%) | 9-84 (45.3%) | 2-65 (25.5%) | 2 | 61 | 83 | 63 | 86 | 68 | 65 | 5 | 5 | 85 | 06 | 46 | |||

Height: 184 cm
Position name: PF
Born: May 13,1999
Position name: PF
Born: May 13,1999
28
MINS
25
10
POINTS
7
1
D.REB
7
1
O.REB
2
2
T.REB
9
3
ASSISTS
4
2
STEALS
5
3
TO
1
0
BLOCKS
0
4/5
80.0%
2FGP
0/2
0.0%
0/0
0%
3FGP
2/3
66.7%
2/2
100.0%
FT
1/2
50.0%
14
RANK
22

Height: 186 cm
Position: C/F
Born: Mar 22,2000
Born: 2000
Position: C/F
Born: Mar 22,2000
Born: 2000
51
Points Scored
84
31
Starting Five Points
55
20
Bench Points
29
16
Defensive Rebounds
23
8
Offensive Rebounds
7
24
Rebounds
30
14
Assists
23
10
Steals
14
20
Turnovers
19
0
Blocked Shots
1
21
Personal fouls
12
11/32
34.4%
2FGP
14/22
63.6%
7/23
30.4%
3FGP
13/25
52.0%
8/10
80.0%
FT
17/26
65.4%
31
Rank
113
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Emmanuelle Tahane #31