Phoenix Suns at Los Angeles Clippers Box Score, November 2, 2015
Line Score
Four Factors
Phoenix Suns Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Brandon Knight | 40:39 | 4 | 20 | .200 | 1 | 8 | .125 | 3 | 3 | 1.000 | 1 | 6 | 7 | 8 | 2 | 0 | 1 | 0 | 12 | 8.7 | +3 |
| Markieff Morris | 36:24 | 7 | 22 | .318 | 2 | 8 | .250 | 3 | 5 | .600 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 19 | 7.4 | -5 |
| Tyson Chandler | 35:59 | 7 | 10 | .700 | 0 | 0 | 0 | 1 | .000 | 6 | 11 | 17 | 1 | 0 | 0 | 0 | 3 | 14 | 16.4 | -13 | |
| Eric Bledsoe | 31:38 | 6 | 19 | .316 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 4 | 4 | 7 | 2 | 1 | 3 | 3 | 16 | 9.3 | -12 |
| P.J. Tucker | 26:37 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | 7.5 | 0 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| T.J. Warren | 21:29 | 5 | 11 | .455 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 11 | 8.9 | -5 |
| Ronnie Price | 16:28 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 9 | 6.8 | +2 | |
| Jon Leuer | 11:32 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 7.7 | +1 | |
| Sonny Weems | 7:33 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -1.5 | -8 | ||
| Alex Len | 6:55 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -0.3 | +8 | |
| Mirza Teletović | 4:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -1 | |||
| Archie Goodwin | Did Not Play | ||||||||||||||||||||
| Cory Jefferson | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 36 | 98 | .367 | 9 | 30 | .300 | 15 | 21 | .714 | 16 | 39 | 55 | 23 | 8 | 1 | 10 | 20 | 96 | ||
Phoenix Suns (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Brandon Knight | 12:00 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6.4 | +1 |
| Markieff Morris | 9:58 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2.5 | -4 | |
| Tyson Chandler | 8:49 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5.7 | -4 | ||
| Eric Bledsoe | 8:49 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 1.4 | -4 |
| P.J. Tucker | 8:49 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | -4 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| T.J. Warren | 3:11 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | +5 | ||
| Ronnie Price | 3:11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4.0 | +5 | |
| Jon Leuer | 2:02 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | +5 | |
| Sonny Weems | |||||||||||||||||||||
| Alex Len | 3:11 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | +5 | ||
| Mirza Teletović | |||||||||||||||||||||
| Archie Goodwin | Did Not Play | ||||||||||||||||||||
| Cory Jefferson | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 9 | 23 | .391 | 1 | 9 | .111 | 4 | 5 | .800 | 1 | 13 | 14 | 8 | 1 | 0 | 2 | 2 | 23 | ||
Phoenix Suns (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Brandon Knight | 6:49 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0.9 | -4 | |
| Markieff Morris | 7:06 | 0 | 5 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -1.5 | -7 |
| Tyson Chandler | 7:58 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | -13 | ||
| Eric Bledsoe | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | -9 | |||
| P.J. Tucker | 5:25 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | -2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| T.J. Warren | 6:53 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -0.1 | -8 | |
| Ronnie Price | 8:11 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0.9 | +1 | |
| Jon Leuer | 4:54 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.0 | -3 | ||
| Sonny Weems | 7:33 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -2.2 | -8 | ||
| Alex Len | 3:44 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.2 | +3 | |
| Mirza Teletović | |||||||||||||||||||||
| Archie Goodwin | Did Not Play | ||||||||||||||||||||
| Cory Jefferson | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 5 | 22 | .227 | 1 | 6 | .167 | 5 | 6 | .833 | 4 | 9 | 13 | 2 | 3 | 0 | 6 | 6 | 16 | ||
Phoenix Suns (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Brandon Knight | 18:49 | 2 | 7 | .286 | 0 | 3 | .000 | 3 | 3 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 7 | 7.3 | -3 |
| Markieff Morris | 17:04 | 1 | 11 | .091 | 0 | 5 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | -4.0 | -11 |
| Tyson Chandler | 16:47 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 9.0 | -17 | ||
| Eric Bledsoe | 10:16 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | 0.0 | -13 |
| P.J. Tucker | 14:14 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.9 | -6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| T.J. Warren | 10:04 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1.6 | -3 | |
| Ronnie Price | 11:22 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 4.9 | +6 | |
| Jon Leuer | 6:56 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4.3 | +2 | |
| Sonny Weems | 7:33 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -2.2 | -8 | ||
| Alex Len | 6:55 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0.4 | +8 | |
| Mirza Teletović | |||||||||||||||||||||
| Archie Goodwin | Did Not Play | ||||||||||||||||||||
| Cory Jefferson | Did Not Play | ||||||||||||||||||||
| Team Totals | 120 | 14 | 45 | .311 | 2 | 15 | .133 | 9 | 11 | .818 | 5 | 22 | 27 | 10 | 4 | 0 | 8 | 8 | 39 | ||
Phoenix Suns (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Brandon Knight | 11:48 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.6 | +6 | |
| Markieff Morris | 12:00 | 5 | 6 | .833 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 11.4 | +6 | |
| Tyson Chandler | 11:48 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | .000 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 6.2 | +6 | |
| Eric Bledsoe | 12:00 | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 5.7 | +6 | |
| P.J. Tucker | 12:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6.6 | +6 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| T.J. Warren | |||||||||||||||||||||
| Ronnie Price | 0:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Jon Leuer | |||||||||||||||||||||
| Sonny Weems | |||||||||||||||||||||
| Alex Len | |||||||||||||||||||||
| Mirza Teletović | 0:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Archie Goodwin | Did Not Play | ||||||||||||||||||||
| Cory Jefferson | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 13 | 26 | .500 | 5 | 9 | .556 | 2 | 3 | .667 | 4 | 8 | 12 | 8 | 3 | 1 | 0 | 4 | 33 | ||
Phoenix Suns (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Brandon Knight | 10:02 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | -1.2 | 0 | |
| Markieff Morris | 7:20 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 |
| Tyson Chandler | 7:24 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.2 | -2 | ||
| Eric Bledsoe | 9:22 | 2 | 5 | .400 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 3.6 | -5 | |
| P.J. Tucker | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| T.J. Warren | 11:24 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 7.3 | -2 | |
| Ronnie Price | 4:53 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1.9 | -4 | |
| Jon Leuer | 4:36 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | -1 | |
| Sonny Weems | |||||||||||||||||||||
| Alex Len | |||||||||||||||||||||
| Mirza Teletović | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -1 | |||
| Archie Goodwin | Did Not Play | ||||||||||||||||||||
| Cory Jefferson | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 9 | 27 | .333 | 2 | 6 | .333 | 4 | 7 | .571 | 7 | 9 | 16 | 5 | 1 | 0 | 1 | 8 | 24 | ||
Phoenix Suns (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Brandon Knight | 21:50 | 2 | 13 | .154 | 1 | 5 | .200 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 1.4 | +6 | |
| Markieff Morris | 19:20 | 6 | 11 | .545 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 15 | 11.4 | +6 |
| Tyson Chandler | 19:12 | 4 | 7 | .571 | 0 | 0 | 0 | 1 | .000 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | 7.4 | +4 | |
| Eric Bledsoe | 21:22 | 4 | 13 | .308 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 11 | 9.3 | +1 |
| P.J. Tucker | 12:23 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6.6 | +6 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| T.J. Warren | 11:24 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 7.3 | -2 | |
| Ronnie Price | 5:05 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1.9 | -4 | |
| Jon Leuer | 4:36 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | -1 | |
| Sonny Weems | |||||||||||||||||||||
| Alex Len | |||||||||||||||||||||
| Mirza Teletović | 4:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -1 | |||
| Archie Goodwin | Did Not Play | ||||||||||||||||||||
| Cory Jefferson | Did Not Play | ||||||||||||||||||||
| Team Totals | 120 | 22 | 53 | .415 | 7 | 15 | .467 | 6 | 10 | .600 | 11 | 17 | 28 | 13 | 4 | 1 | 1 | 12 | 57 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Brandon Knight | 40:39 | .281 | .225 | .400 | .150 | 2.0 | 16.9 | 8.2 | 30.2 | 2.4 | 0.0 | 4.5 | 22.7 | 79 | 103 | -2.5 |
| Markieff Morris | 36:24 | .393 | .364 | .364 | .227 | 4.5 | 18.8 | 10.4 | 9.9 | 0.0 | 0.0 | 7.6 | 29.7 | 83 | 109 | -5.1 |
| Tyson Chandler | 35:59 | .670 | .700 | .000 | .100 | 13.6 | 34.9 | 22.5 | 5.0 | 0.0 | 0.0 | 0.0 | 12.0 | 147 | 107 | 2.8 |
| Eric Bledsoe | 31:38 | .385 | .342 | .211 | .211 | 0.0 | 14.5 | 6.0 | 39.5 | 3.1 | 2.8 | 12.6 | 31.0 | 83 | 99 | 0.7 |
| P.J. Tucker | 26:37 | .798 | .750 | .500 | 2.000 | 3.1 | 8.6 | 5.4 | 10.5 | 1.8 | 0.0 | 0.0 | 5.8 | 177 | 105 | 2.3 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| T.J. Warren | 21:29 | .463 | .455 | .091 | .182 | 15.1 | 5.3 | 11.1 | 9.0 | 2.3 | 0.0 | 0.0 | 22.8 | 110 | 104 | 2.7 |
| Ronnie Price | 16:28 | .750 | .750 | 1.000 | .000 | 0.0 | 13.9 | 5.8 | 21.4 | 3.0 | 0.0 | 14.3 | 17.6 | 126 | 102 | 7.8 |
| Jon Leuer | 11:32 | .875 | .875 | .500 | .000 | 14.1 | 9.9 | 12.4 | 0.0 | 4.3 | 0.0 | 0.0 | 14.3 | 172 | 100 | 13.1 |
| Sonny Weems | 7:33 | .000 | .000 | .000 | .000 | 0.0 | 30.3 | 12.6 | 0.0 | 0.0 | 0.0 | 50.0 | 10.9 | 0 | 108 | -20.6 |
| Alex Len | 6:55 | .258 | .000 | .000 | .667 | 0.0 | 66.1 | 27.5 | 0.0 | 0.0 | 0.0 | 20.5 | 29.1 | 47 | 105 | -18.2 |
| Mirza Teletović | 4:48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 110 | -18.3 | |||||
| Archie Goodwin | Did Not Play | |||||||||||||||
| Cory Jefferson | Did Not Play | |||||||||||||||
| Team Totals | 240 | .448 | .413 | .306 | .214 | 27.1 | 92.9 | 54.5 | 63.9 | 8.2 | 1.8 | 8.5 | 100.0 | 97.8 | 104.0 | |
Los Angeles Clippers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Blake Griffin | 33:57 | 8 | 15 | .533 | 0 | 0 | 6 | 7 | .857 | 1 | 9 | 10 | 2 | 0 | 1 | 0 | 2 | 22 | 19.0 | -9 | |
| DeAndre Jordan | 31:53 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 9 | 9 | 0 | 1 | 3 | 1 | 3 | 7 | 9.3 | +10 | |
| Chris Paul | 30:47 | 7 | 15 | .467 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 3 | 17 | 8.5 | -4 |
| JJ Redick | 27:50 | 3 | 12 | .250 | 3 | 10 | .300 | 1 | 1 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 10 | 4.1 | +4 |
| Lance Stephenson | 18:20 | 2 | 6 | .333 | 0 | 0 | 1 | 1 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | 3.0 | 0 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jamal Crawford | 26:17 | 2 | 8 | .250 | 1 | 4 | .250 | 6 | 6 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 11 | 9.1 | +8 |
| Paul Pierce | 23:10 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | 5.8 | +7 | |
| Austin Rivers | 17:39 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 4.7 | +8 |
| Josh Smith | 15:39 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 7 | 6.1 | -7 |
| Wesley Johnson | 14:03 | 4 | 5 | .800 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 7.6 | +15 |
| Luc Mbah a Moute | 0:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Cole Aldrich | Did Not Play | ||||||||||||||||||||
| Pablo Prigioni | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 37 | 81 | .457 | 8 | 26 | .308 | 20 | 23 | .870 | 3 | 43 | 46 | 20 | 4 | 5 | 11 | 18 | 102 | ||
Los Angeles Clippers (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Blake Griffin | 12:00 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 5.9 | -1 | ||
| DeAndre Jordan | 8:49 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | +4 | ||
| Chris Paul | 9:58 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 6.0 | +4 | |
| JJ Redick | 9:58 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -0.5 | +4 | |
| Lance Stephenson | 7:25 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2.0 | +3 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jamal Crawford | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 | |||
| Paul Pierce | 4:35 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | -4 | |
| Austin Rivers | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 | |||
| Josh Smith | 3:11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | -5 | |
| Wesley Johnson | |||||||||||||||||||||
| Luc Mbah a Moute | |||||||||||||||||||||
| Cole Aldrich | Did Not Play | ||||||||||||||||||||
| Pablo Prigioni | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 10 | 26 | .385 | 2 | 10 | .200 | 0 | 0 | 2 | 12 | 14 | 6 | 1 | 0 | 2 | 2 | 22 | |||
Los Angeles Clippers (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Blake Griffin | 5:25 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.6 | +2 | ||
| DeAndre Jordan | 7:58 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 6.7 | +13 | ||
| Chris Paul | 5:25 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -0.3 | +2 | ||
