Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Patrick Bailey# 26 C 1.1 135 452 409 47 91 18 3 6 55 1 0 30 133 .222 .277 .325 .602 73 .269 70 133 7 3 4 6 0 *2H/D GG
2 Dominic Smith* 30 1B 0.4 63 225 204 26 58 12 0 5 33 2 0 15 42 .284 .333 .417 .750 114 .329 112 85 5 2 0 4 0 3/HD9
3 Tyler Fitzgerald 27 2B 0.9 72 243 217 19 47 10 1 4 14 9 4 17 70 .217 .278 .327 .606 74 .276 75 71 3 2 6 1 0 4/H9
4 Willy Adames 29 SS 3.7 160 686 591 94 133 22 2 30 87 12 4 80 179 .225 .318 .421 .740 111 .326 110 249 9 5 0 9 2 *6/D
5 Matt Chapman 32 3B 4.1 128 535 454 76 105 23 2 21 61 9 4 71 126 .231 .340 .430 .770 120 .341 122 195 8 6 0 4 1 *5
6 Heliot Ramos 25 LF 1.2 157 695 620 85 159 24 1 21 69 6 4 52 158 .256 .328 .400 .728 108 .319 107 248 16 17 0 6 2 *7/DH
7 Jung Hoo Lee* 26 CF 1.7 150 617 560 73 149 31 12 8 55 10 3 47 71 .266 .327 .407 .735 110 .329 112 228 2 6 0 4 0 *8/HD
8 Mike Yastrzemski* 34 RF 1.8 96 372 321 38 74 14 1 8 28 6 2 47 86 .231 .330 .355 .685 97 .314 102 114 4 1 2 1 4 9/H1
9 Wilmer Flores 33 DH 0.3 125 463 419 44 101 10 0 16 71 1 0 34 88 .241 .307 .379 .686 96 .312 101 159 14 7 0 3 0 D3H/5
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Rafael Devers* 28 DH 1.9 90 395 335 52 79 15 0 20 51 0 0 56 116 .236 .347 .460 .807 130 .349 127 154 9 2 0 2 3 D3/5H
11 Casey Schmitt 26 IF 0.6 95 348 312 34 74 15 0 12 40 0 0 27 83 .237 .305 .401 .706 101 .311 101 125 6 5 1 3 1 453/H6D
12 Christian Koss 27 2B 1.8 74 191 174 25 46 9 0 3 23 4 1 9 45 .264 .309 .368 .676 94 .317 103 64 4 3 3 2 0 4H5/61D
13 Luis Matos 23 RF -0.2 57 184 172 26 38 9 1 8 22 4 0 11 27 .221 .266 .424 .691 95 .306 93 73 5 0 0 1 0 97/8HD
14 LaMonte Wade Jr.* 31 1B -1.2 50 169 144 12 24 8 2 1 15 0 0 21 35 .167 .275 .271 .546 58 .255 61 39 2 1 2 1 1 3/HD
15 Drew Gilbert* 24 RF -0.3 39 109 100 12 19 5 1 3 13 1 1 7 20 .190 .248 .350 .598 70 .267 71 35 2 1 0 1 0 9/8H7
16 Andrew Knizner 30 C 0.3 33 88 77 12 17 1 1 1 5 0 0 7 10 .221 .299 .299 .598 73 .312 101 23 0 2 1 1 0 2/DH
17 Sam Huff 27 C -0.2 20 58 53 5 11 1 0 2 4 0 0 4 25 .208 .259 .340 .598 70 .264 67 18 2 0 0 1 0 2
18 Jerar Encarnacion 27 UT 0.0 19 56 55 5 11 3 0 2 7 1 0 1 15 .200 .214 .364 .578 62 .251 55 20 3 0 0 0 0 9/H73
19 Brett Wisely* 26 IF 0.3 22 54 48 5 10 4 0 1 10 1 1 4 10 .208 .269 .354 .623 78 .270 75 17 0 0 2 0 0 4/H56D
20 Bryce Eldridge* 20 DH -0.2 10 37 28 1 3 2 0 0 4 0 0 7 13 .107 .297 .179 .476 42 .243 53 5 0 1 0 1 0 /D3
21 Daniel Johnson* 29 OF 0.2 14 31 29 5 5 2 0 1 1 1 0 2 8 .172 .226 .345 .571 61 .257 57 10 0 0 0 0 0 /H897
22 Grant McCray* 24 OF -0.4 22 26 22 3 2 0 1 0 2 0 0 2 11 .091 .160 .182 .342 -2 .155 -14 4 1 0 1 1 0 97/H8
23 David Villar 28 1B 0.0 9 25 20 4 4 1 0 0 1 0 0 4 5 .200 .360 .250 .610 80 .295 89 5 1 1 0 0 0 /3H5D
24 Logan Porter 29 C 0.0 4 9 7 2 1 0 0 0 1 0 0 1 2 .143 .333 .143 .476 44 .258 64 1 0 1 0 0 0 /21
25 Sergio Alcántara# 28 IF -0.1 1 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -117 0 0 0 0 0 0 /56
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
26 Tyler Rogers 34 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
27 Hayden Birdsong 23 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
28 Ryan Walker 29 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 17.9 162 6072 5375 705 1261 239 28 173 672 68 24 556 1380 .235 .311 .386 .697 99 .312 101 2075 103 66 22 52 14

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Logan Webb 28 SP 4.0 15 11 .577 3.22 34 34 0 0 0 0 207.0 210 82 74 14 46 0 224 6 0 2 856 125 2.60 1.237 9.1 0.6 2.0 9.7 4.87 AS,CYA-4,GG
2 Robbie Ray* 33 SP 2.8 11 8 .579 3.65 32 32 0 1 0 0 182.1 148 81 74 22 73 0 186 4 1 7 755 110 3.93 1.212 7.3 1.1 3.6 9.2 2.55 AS
3 Justin Verlander 42 SP 1.2 4 11 .267 3.85 29 29 0 0 0 0 152.0 155 74 65 16 52 1 137 6 0 2 662 104 3.85 1.362 9.2 0.9 3.1 8.1 2.63
4 Landen Roupp 26 SP 0.8 7 7 .500 3.80 22 22 0 0 0 0 106.2 113 55 45 11 45 1 102 3 1 7 476 106 3.91 1.481 9.5 0.9 3.8 8.6 2.27
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
5 Ryan Walker 29 CL 0.1 5 7 .417 4.11 68 0 36 0 0 17 61.1 60 32 28 4 18 2 60 8 2 1 266 98 3.30 1.272 8.8 0.6 2.6 8.8 3.33
6 Spencer Bivens 31 RP 0.2 4 3 .571 4.00 54 0 16 0 0 3 81.0 83 42 36 6 25 1 61 5 0 3 343 101 3.70 1.333 9.2 0.7 2.8 6.8 2.44
7 Randy Rodríguez 25 RP 1.9 3 5 .375 1.78 50 0 15 0 0 4 50.2 34 12 10 4 11 0 67 4 0 2 198 228 2.40 0.888 6.0 0.7 2.0 11.9 6.09 AS
8 Tyler Rogers 34 RP 1.7 4 3 .571 1.80 53 0 9 0 0 0 50.0 39 11 10 3 4 0 38 0 0 0 188 225 2.64 0.860 7.0 0.5 0.7 6.8 9.50
9 Camilo Doval 27 RP 0.7 4 2 .667 3.09 47 0 29 0 0 15 46.2 32 20 16 2 24 1 50 2 2 3 191 131 3.22 1.200 6.2 0.4 4.6 9.6 2.08
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
10 Hayden Birdsong 23 -0.5 4 4 .500 4.80 21 10 2 0 0 0 65.2 61 42 35 10 37 0 68 5 0 6 298 84 4.96 1.492 8.4 1.4 5.1 9.3 1.84
11 Tristan Beck 29 0.1 1 0 1.000 4.61 31 1 9 0 0 2 56.2 47 29 29 7 16 0 41 2 0 3 232 88 4.25 1.112 7.5 1.1 2.5 6.5 2.56
12 Jordan Hicks 28 -0.7 1 5 .167 6.47 13 9 2 0 0 0 48.2 55 36 35 3 20 0 43 4 0 4 217 62 3.65 1.541 10.2 0.6 3.7 8.0 2.15
13 Joey Lucchesi* 32 0.4 0 1 .000 3.76 38 0 4 0 0 0 38.1 35 17 16 4 12 1 31 2 1 2 165 108 3.97 1.226 8.2 0.9 2.8 7.3 2.58
14 Carson Seymour 26 -0.2 1 3 .250 4.75 16 3 7 0 0 0 36.0 37 21 19 9 13 0 26 1 0 0 156 85 6.11 1.389 9.3 2.3 3.3 6.5 2.00
15 Erik Miller* 27 1.6 4 1 .800 1.50 36 0 2 0 0 0 30.0 24 5 5 0 20 4 22 3 0 1 128 271 3.97 1.467 7.2 0.0 6.0 6.6 1.10
16 Kai-Wei Teng 26 -0.5 2 4 .333 6.37 8 7 0 0 0 0 29.2 29 24 21 2 17 0 39 7 0 0 139 64 3.81 1.551 8.8 0.6 5.2 11.8 2.29
17 Matt Gage* 32 0.2 0 1 .000 3.91 27 2 2 0 0 0 25.1 28 11 11 0 10 1 24 2 0 3 112 104 2.66 1.500 9.9 0.0 3.6 8.5 2.40
18 Kyle Harrison* 23 0.2 1 1 .500 4.56 8 4 2 0 0 0 23.2 21 12 12 4 9 1 25 0 0 0 100 89 4.36 1.268 8.0 1.5 3.4 9.5 2.78
19 Carson Whisenhunt* 24 0.0 2 1 .667 5.01 5 5 0 0 0 0 23.1 22 14 13 6 12 0 16 2 0 2 102 81 6.91 1.457 8.5 2.3 4.6 6.2 1.33
20 Joel Peguero 28 0.8 3 1 .750 2.42 17 0 4 0 0 0 22.1 15 7 6 2 8 1 17 0 1 0 86 169 3.85 1.030 6.0 0.8 3.2 6.9 2.13
21 José Buttó 27 0.0 2 1 .667 4.50 21 0 2 0 0 0 20.0 19 10 10 2 10 1 17 1 0 0 86 91 4.39 1.450 8.6 0.9 4.5 7.7 1.70
22 Trevor McDonald 24 0.3 1 0 1.000 1.80 3 2 0 0 0 0 15.0 13 6 3 1 2 0 14 0 0 1 60 229 2.54 1.000 7.8 0.6 1.2 8.4 7.00
23 Sean Hjelle 28 -0.4 1 1 .500 7.80 12 1 2 0 0 0 15.0 21 13 13 2 9 2 11 0 0 0 73 53 5.20 2.000 12.6 1.2 5.4 6.6 1.22
24 JT Brubaker 31 0.1 0 0 4.26 5 1 1 0 0 0 12.2 13 6 6 0 3 1 12 0 0 2 54 97 1.95 1.263 9.2 0.0 2.1 8.5 4.00
25 Lou Trivino 33 -0.1 1 0 1.000 5.84 11 0 5 0 0 0 12.1 11 8 8 4 5 0 11 1 0 0 54 71 7.03 1.297 8.0 2.9 3.6 8.0 2.20
26 Keaton Winn 27 0.0 0 0 4.50 7 0 6 0 0 0 10.0 12 5 5 1 2 0 9 0 0 0 42 93 3.24 1.400 10.8 0.9 1.8 8.1 4.50
27 Christian Koss 27 0.1 0 0 0.00 4 0 4 0 0 0 4.0 4 0 0 0 0 0 0 0 0 0 16 3.14 1.000 9.0 0.0 0.0 0.0
28 Mason Black 25 -0.1 0 0 6.75 1 0 0 0 0 0 4.0 5 5 3 2 0 0 5 0 0 0 19 65 7.14 1.250 11.3 4.5 0.0 11.3
29 Scott Alexander* 35 0.0 0 0 6.75 2 0 0 0 0 0 1.1 3 1 1 1 2 0 2 0 0 0 9 76 14.39 3.750 20.3 6.8 13.5 13.5 1.00
30 Logan Porter 29 0.0 0 0 9.00 1 0 1 0 0 0 1.0 2 1 1 1 0 0 0 0 0 0 5 62 16.14 2.000 18.0 9.0 0.0 0.0
31 Mike Yastrzemski* 34 -0.1 0 0 18.00 1 0 1 0 0 0 1.0 2 2 2 0 1 0 0 1 0 0 7 31 9.14 3.000 18.0 0.0 9.0 0.0 0.00
Team Totals 14.6 81 81 .500 3.82 162 162 161 1 0 41 1433.2 1353 684 609 143 506 18 1358 69 8 51 6095 105 3.74 1.297 8.5 0.9 3.2 8.5 2.68
Become a Stathead & surf this site ad-free.

Coaching Staff