Last 5 Games

Last 5 Games Table
Date Tm Opp Result Pos AB R H 2B 3B HR RBI BB SO SB CS IBB GIDP SF SH ROE BOP WPA aLI cWPA acLI RE24 PO A
2026-04-26ATLPHIW, 6-2 3B40000000100000006-0.0100.10-0.01%0.11-0.70700
2026-04-25ATLPHIL, 5-8 (10) 3B40110010000010006-0.0592.20-0.04%2.48-0.29400
2026-04-24ATLPHIW, 5-3 3B30000000000000005-0.1021.08-0.08%1.48-0.78511
2026-04-23ATL@WSNW, 7-2 3B421100012000000040.0841.410.06%1.570.47313
2026-04-22ATL@WSNW, 8-6 3B40000000100000004-0.0470.46-0.04%0.65-0.54403
Baseball Reference.com Logo
for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and hockey.

Sign Up For Free

Standard Batting

Upgraded
Standard Batting Table
Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
2019 22 ATL NL -0.1 80 297 274 41 62 11 1 18 49 0 2 16 108 .226 .279 .471 .750 86 .308 77 129 4 5 0 2 3 7H/359D
2020 23 ATL NL -0.4 51 206 188 24 45 7 1 8 27 0 0 16 49 .239 .301 .415 .716 86 .311 82 78 5 1 0 1 1 *5/37
2021 24 ATL NL 6.3 160 662 590 91 179 33 1 33 107 0 1 52 168 .303 .367 .531 .898 135 .386 137 313 11 12 0 8 2 *53/H9 MVP-7,SS
2022 25 ATL NL 6.4 159 693 615 90 168 39 2 38 93 2 0 57 168 .273 .349 .528 .878 140 .380 141 325 13 17 0 4 1 *5/3H AS,MVP-6
2023 26 ATL NL 6.0 159 715 636 117 179 32 3 37 97 3 1 59 172 .281 .345 .516 .861 130 .367 129 328 18 9 0 11 4 *5 AS,MVP-7,SS
2024 27 ATL NL 2.9 110 469 425 63 109 26 2 19 56 0 0 37 118 .256 .322 .461 .783 115 .343 117 196 6 5 0 2 0 *5
2025 28 ATL NL 1.3 102 447 416 54 108 20 1 16 54 2 1 27 128 .260 .309 .428 .737 105 .321 104 178 9 3 0 1 1 5
2026 29 ATL NL 0.1 29 124 110 15 23 6 0 3 17 2 0 12 25 .209 .298 .345 .644 82 .296 78 38 3 2 0 0 0 *5/H
8 Yrs 22.7 850 3613 3254 495 873 174 11 172 500 9 5 276 936 .268 .333 .487 .820 120 .354 119 1585 69 54 0 29 12 *573H/9D
162 Game Avg 4.3 162 689 620 94 166 33 2 33 95 2 1 53 178 .268 .333 .487 .820 120 .354 119 302 13 10 0 6 2
Standard Batting Table
Season Age Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
2020 23 ATL NL 12 49 45 4 8 0 0 1 4 0 0 3 18 .178 .245 .244 .489 11 0 1 0 0 1 *5/7
2021 24 ATL NL,WS 16 68 65 7 18 5 0 2 8 0 0 3 25 .277 .309 .446 .755 29 0 0 0 0 0 *5
2022 25 ATL NL 4 16 15 0 1 0 0 0 1 0 0 1 5 .067 .125 .067 .192 1 0 0 0 0 0 /*5
2023 26 ATL NL 4 17 17 2 6 0 0 2 3 0 0 0 6 .353 .353 .706 1.059 12 0 0 0 0 0 /*5
4 Yrs 36 150 142 13 33 5 0 5 16 0 0 7 54 .232 .273 .373 .647 53 0 1 0 0 1 *5/7
162 Game Avg 162 675 639 58 148 22 0 22 72 0 0 31 243 .232 .273 .373 .647 238 0 4 0 0 4
NL (4 Yrs) 30 125 117 12 25 2 0 5 13 0 0 7 43 .214 .264 .359 .623 42 0 1 0 0 1 *5/7
WS (1 Yr) 6 25 25 1 8 3 0 0 3 0 0 0 11 .320 .320 .440 .760 11 0 0 0 0 0 /*5

Value Batting

Upgraded
Value Batting Table
Season Age Team Lg PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Pos Awards
2019 22 ATL NL 297 -8 -2 1 3 -3 -8 -1.0 10 1 -0.1 .489 .495 -0.3 -0.1 -2 7H/359D
2020 23 ATL NL 206 -5 0 0 -7 1 -11 -1.0 7 -4 -0.4 .479 .493 0.3 -0.6 3 *5/37
2021 24 ATL NL 662 28 -2 0 13 3 42 4.0 23 64 6.3 .526 .526 5.0 1.5 51 *53/H9 MVP-7,SS
2022 25 ATL NL 693 32 -2 -1 7 4 40 4.3 23 63 6.4 .526 .526 5.6 1.3 56 *5/3H AS,MVP-6
2023 26 ATL NL 715 24 2 -1 9 5 39 3.9 23 62 6.0 .525 .524 5.2 1.3 53 *5 AS,MVP-7,SS
2024 27 ATL NL 469 9 0 1 0 3 13 1.4 16 29 2.9 .513 .508 2.9 0.3 29 *5
2025 28 ATL NL 447 2 -2 -1 -2 3 -1 -0.1 15 14 1.3 .499 .500 1.5 0.1 16 5
2026 29 ATL NL 124 -3 0 0 0 1 -2 -0.3 4 2 0.1 .492 .498 0.1 0.1 2 *5/H
8 Yrs 3613 80 -6 -2 23 17 112 11.2 120 232 22.7 .513 .514 20.5 3.9 209 *573H/9D
162 Game Avg 689 15 -1 0 4 3 21 2.1 23 44 4.3 .513 .514 3.9 0.7 40

Advanced Batting

Upgraded
Advanced Batting Table
Batting Batting Ratios Batted Ball Win Probability Baserunning
Season Age Team Lg PA rOBA Rbat+ BAbip ISO HR% SO% BB% EV HardH% LD% GB% FB% GB/FB Pull% Cent% Oppo% WPA cWPA RE24 RS% SB% XBT% Pos Awards
2019 22 ATL NL 297 .308 77 .293 .245 6.1 36.4 5.4 90.5 50.7 29.2 25.6 33.3 0.34 26.8 54.8 18.5 0.8 1.2% 1.81 34.8 0.0 37.5 7H/359D
2020 23 ATL NL 206 .311 82 .280 .176 3.9 23.8 7.8 91.0 43.5 30.7 42.1 20.0 0.73 33.6 46.4 20.0 -1.3 -0.4% -6.51 29.6 33.3 *5/37
2021 24 ATL NL 662 .386 137 .368 .227 5.0 25.4 7.9 90.1 45.9 28.6 38.8 24.9 0.63 27.9 55.6 16.5 1.1 0.9% 27.14 27.6 0.0 35.4 *53/H9 MVP-7,SS
2022 25 ATL NL 693 .380 141 .315 .255 5.5 24.2 8.2 92.5 50.9 26.2 39.0 28.8 0.64 29.3 51.0 19.7 2.0 1.5% 20.72 25.5 100.0 42.4 *5/3H AS,MVP-6
2023 26 ATL NL 715 .367 129 .324 .234 5.2 24.1 8.3 92.3 49.2 23.8 41.1 28.6 0.70 27.8 54.7 17.5 2.0 0.9% 12.94 38.1 75.0 55.4 *5 AS,MVP-7,SS
2024 27 ATL NL 469 .343 117 .310 .205 4.1 25.2 7.9 93.3 53.7 26.9 36.2 31.1 0.57 26.9 52.4 20.7 0.9 0.7% 10.31 33.3 42.9 *5
2025 28 ATL NL 447 .321 104 .337 .168 3.6 28.6 6.0 92.3 50.2 26.3 34.6 32.9 0.53 28.4 56.7 14.9 -2.2 -0.5% -5.51 31.1 66.7 34.1 5
2026 29 ATL NL 124 .296 78 .244 .136 2.4 20.2 9.7 90.3 43.5 17.6 43.5 25.9 0.77 27.1 51.8 21.2 -0.7 -0.4% -0.88 35.3 100.0 46.2 *5/H
8 Yrs 3613 .354 119 .322 .219 4.8 25.9 7.6 91.8 49.2 26.4 37.9 28.5 0.61 28.3 53.5 18.2 2.5 4.0% 60.02 31.3 64.3 42.0 *573H/9D
MLB Average .321 100 .293 .164 3.2 22.7 8.5 88.4 39.4 24.2 42.3 25.5 0.75 29.7 52.3 18.0 30.6 77.1 41.6
Advanced Batting Table
Batting Batting Ratios Win Probability
Season Age Team Lg PA BAbip ISO HR% SO% BB% WPA cWPA RE24 RS% Pos Awards
2020 23 ATL NL 49 .269 .067 2.0 36.7 6.1 -0.3 -3.7% -4.17 27.3 *5/7
2021 24 ATL NL,WS 68 .421 .169 2.9 36.8 4.4 1.0 20.8% 0.47 26.3 *5
2022 25 ATL NL 16 .100 .000 0.0 31.3 6.3 -0.1 -1.7% -2.71 0.0 /*5
2023 26 ATL NL 17 .444 .353 11.8 35.3 0.0 0.6 5.4% 1.27 0.0 /*5
4 Yrs 150 .337 .141 3.3 36.0 4.7 1.1 20.9% -5.15 22.2 *5/7
MLB Average .283 .163 3.5 25.4 8.6 26.9
Become a Stathead & surf this site ad-free.

Compare Austin Riley to

Javascript is required for the selection of a player.
Ex: Yoenis Céspedes, Tony Conigliaro
Powered by Stathead Logo

Standard Fielding

Upgraded
Standard Fielding Table
Standard Total Zone DRS Range Factor
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% lgFld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 lgRF9 RF/G lgRFG Awards
2019 22 ATL NL OF 60 60 28 488.2 96 89 3 4 1 .958 .984 1 2 2 5 1.69 2.04 1.53 2.02
2019 22 ATL NL LF 58 58 27 474.2 94 87 3 4 1 .957 .982 1 3 2 5 1.71 1.80 1.55 1.79
2019 22 ATL NL 1B 6 3 2 40.2 36 33 2 1 6 .972 .993 -2 -50 1 30 7.75 8.59 5.83 8.52
2019 22 ATL NL 3B 5 4 4 38.0 13 4 9 0 0 1.000 .962 0 3 0 0 3.08 2.53 2.60 2.52
2019 22 ATL NL RF 2 2 1 14.0 2 2 0 0 0 1.000 .985 0 -9 0 0 1.29 1.99 1.00 1.95
2019 22 ATL NL DH 1 1 0.00
2020 23 ATL NL 3B 46 45 41 383.1 132 31 95 6 6 .955 .953 -14 -44 -7 -22 2.96 2.72 2.74 2.59
2020 23 ATL NL 1B 4 2 0 21.0 18 14 3 1 1 .944 .992 0 23 1 57 7.29 8.31 4.25 7.93
2020 23 ATL NL LF 4 4 0 27.0 4 4 0 0 0 1.000 .990 -1 -58 -1 -44 1.33 1.83 1.00 1.73
2020 23 ATL NL OF 4 4 0 27.0 4 4 0 0 0 1.000 .988 -1 -58 -1 -44 1.33 2.03 1.00 1.95
2021 24 ATL NL 3B 156 153 145 1326.2 403 89 300 14 18 .965 .957 6 6 13 12 2.64 2.56 2.49 2.49 MVP-7,SS
2021 24 ATL NL 1B 10 3 2 46.2 43 40 3 0 8 1.000 .994 1 21 1 26 8.29 8.35 4.30 8.13 MVP-7,SS
2021 24 ATL NL OF 1 0 0 2.0 0 0 0 0 0 -1 -720 -1 -600 0.00 2.25 0.00 2.00 MVP-7,SS
2021 24 ATL NL RF 1 0 0 2.0 0 0 0 0 0 -1 -720 -1 -600 0.00 1.80 0.00 1.90 MVP-7,SS
2022 25 ATL NL 3B 159 157 157 1408.0 394 97 283 14 20 .964 .961 6 5 7 6 2.43 2.70 2.39 2.65 AS,MVP-6
2022 25 ATL NL 1B 1 1 0 7.0 11 7 2 2 0 .818 .994 0 -51 0 0 11.57 8.49 9.00 8.40 AS,MVP-6
2023 26 ATL NL 3B 159 159 158 1412.0 393 95 287 11 38 .972 .963 15 13 9 8 2.43 2.60 2.40 2.56 AS,MVP-7,SS
2024 27 ATL NL 3B 109 109 106 960.1 248 60 178 10 17 .960 .960 0 0 0 0 2.23 2.55 2.18 2.51
2025 28 ATL NL 3B 102 102 100 888.2 232 55 166 11 13 .953 .964 -1 -2 -2 -3 2.24 2.52 2.17 2.48
2026 29 ATL NL 3B 29 28 27 250.0 59 20 36 3 2 .949 .960 1 6 0 0 2.02 2.45 1.93 2.43
Standard Total Zone DRS Range Factor
Pos G GS CG Inn Ch PO A E DP Fld% lgFld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 lgRF9 RF/G lgRFG Awards
8 Yrs 851 830 770 7300.0 2082 638 1367 77 130 .963 .963 10 2 23 4 2.47 2.65 2.36 2.64
3B (8 Yrs) 3B 765 757 738 6667.0 1874 451 1354 69 114 .963 .960 13 2 20 4 2.44 2.60 2.36 2.54
1B (4 Yrs) 1B 21 9 4 115.1 108 94 10 4 15 .963 .993 -1 -8 3 31 8.12 8.44 4.95 8.21
OF (3 Yrs) OF 65 64 28 517.2 100 93 3 4 1 .960 .984 -2 -4 0 0 1.67 2.04 1.48 2.02
LF (2 Yrs) LF 62 62 27 501.2 98 91 3 4 1 .959 .982 0 -1 1 2 1.69 1.80 1.52 1.79
RF (2 Yrs) RF 3 2 1 16.0 2 2 0 0 0 1.000 .985 -1 -98 -1 -75 1.13 1.97 0.67 1.93
DH (1 Yr) DH 1 1 0.00
Standard Fielding Table
Standard Range Factor
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G Awards
2020 23 ATL NL 3B 11 10 7 89.0 27 5 21 1 2 .963 2.63 2.36
2020 23 ATL NL LF 5 2 1 21.0 2 2 0 0 0 1.000 0.86 0.40
2021 24 ATL NL,WS 3B 16 16 16 140.0 42 12 30 0 1 1.000 2.70 2.63
2022 25 ATL NL 3B 4 4 4 34.0 12 5 7 0 1 1.000 3.18 3.00
2023 26 ATL NL 3B 4 4 4 34.0 7 2 5 0 2 1.000 1.85 1.75
4 Yrs 40 36 32 318.0 90 26 63 1 6 .989 2.52 2.23
3B (4 Yrs) 3B 35 34 31 297.0 88 24 63 1 6 .989 2.64 2.49
LF (1 Yr) LF 5 2 1 21.0 2 2 0 0 0 1.000 0.86 0.40

Appearances on Leaderboards, Awards, and Honors

Hall of Fame Statistics

Transactions

Salaries

  • Salaries may not be complete (especially pre-1985) and may not include some earned bonuses

Frequently Asked Questions

How old is Austin Riley?

Austin Riley is 29 years old.

When was Austin Riley born?

Austin Riley was born on April 2, 1997.

Where was Austin Riley born?

Austin Riley was born in Memphis, TN.

How tall is Austin Riley?

Austin Riley is 6-1 (185 cm) tall.

How much does Austin Riley weigh?

Austin Riley weighs 225 lbs (102 kg).

How many seasons has Austin Riley played?

Austin Riley is in his 8th season.

When was Austin Riley drafted?

Austin Riley was drafted by the Atlanta Braves in the 1st round (41st) of the 2015 MLB June Amateur Draft from DeSoto Central HS (Southaven, MS).

What position does Austin Riley play?

Austin Riley is a Third Baseman and Leftfielder.

How many hits does Austin Riley have?

Austin Riley has 23 hits this season and has 873 hits over his career.

How many home runs does Austin Riley have?

Austin Riley has 3 home runs this season and has 172 home runs over his career.

What is Austin Riley's average?

Austin Riley has a .209 average this season and has a .268 average over his career.

How much is Austin Riley worth?

Austin Riley makes this year. His current contract terms are 10 yrs/$212M (23-32) & 33 team option.

How many teams has Austin Riley played for?

Austin Riley has played for 1 team, the Atlanta Braves.

How many World Series has Austin Riley won?

Austin Riley has won 1 World Series.

What is Austin Riley's Instagram account?

Austin Riley is on Instagram at austin_riley8.

What are Austin Riley's nicknames?

Ocho is a nickname for Austin Riley.

Other Resources & Links