USD760294S1 - Display screen with graphical user interface - Google Patents
Display screen with graphical user interface Download PDFInfo
- Publication number
- USD760294S1 USD760294S1 US29/483,396 US201429483396F USD760294S US D760294 S1 USD760294 S1 US D760294S1 US 201429483396 F US201429483396 F US 201429483396F US D760294 S USD760294 S US D760294S
- Authority
- US
- United States
- Prior art keywords
- user interface
- display screen
- graphical user
- view
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
A portion of the disclosure of this patent document contains material to which a claim for copyright is made. The copyright owner has no objection to the reproduction of the patent document or the patent disclosure, as it appears in the U.S. Patent Office records, but reserves all other copyright rights whatsoever.
The broken line showing of the display screen and elements of the graphical user interface are for illustrating portions of the article, and form no part of the claimed design.
Claims (1)
- The ornamental design for a display screen with graphical user interface, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/483,396 USD760294S1 (en) | 2014-02-27 | 2014-02-27 | Display screen with graphical user interface |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/483,396 USD760294S1 (en) | 2014-02-27 | 2014-02-27 | Display screen with graphical user interface |
Publications (1)
Publication Number | Publication Date |
---|---|
USD760294S1 true USD760294S1 (en) | 2016-06-28 |
Family
ID=56136876
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/483,396 Active USD760294S1 (en) | 2014-02-27 | 2014-02-27 | Display screen with graphical user interface |
Country Status (1)
Country | Link |
---|---|
US (1) | USD760294S1 (en) |
Cited By (8)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD801363S1 (en) * | 2016-05-26 | 2017-10-31 | Microsoft Corporation | Display screen with graphical user interface |
USD804501S1 (en) * | 2016-05-26 | 2017-12-05 | Microsoft Corporation | Display screen with animated graphical user interface |
USD811431S1 (en) * | 2016-07-09 | 2018-02-27 | Microsoft Corporation | Display screen with animated graphical user interface |
USD812082S1 (en) * | 2016-08-03 | 2018-03-06 | Verizon Patent And Licensing Inc. | Display screen with animated graphical user interface |
USD864216S1 (en) | 2016-04-04 | 2019-10-22 | Adobe Inc. | Display screen with graphical user interface |
USD868798S1 (en) | 2016-04-04 | 2019-12-03 | Adobe Inc. | Display screen with graphical user interface |
USD931900S1 (en) * | 2020-02-18 | 2021-09-28 | Citrix Systems, Inc. | Display screen or portion thereof with graphical user interface |
USD1093409S1 (en) * | 2024-02-01 | 2025-09-16 | Gulfstream Aerospace Corporation | Display screen, or portion thereof, with an animated graphical user interface |
Citations (36)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD607001S1 (en) * | 2007-06-08 | 2009-12-29 | Apple Inc. | Icon for a portion of a display screen |
USD613299S1 (en) * | 2009-06-15 | 2010-04-06 | The Mathworks, Inc. | User interface for a display device |
USD614194S1 (en) * | 2009-06-26 | 2010-04-20 | Microsoft Corporation | User interface for a display screen |
USD619613S1 (en) * | 2009-06-26 | 2010-07-13 | Microsoft Corporation | Transitional image for a portion of a display screen |
USD625322S1 (en) * | 2009-06-26 | 2010-10-12 | Microsoft Corporation | User interface for a display screen |
USD665397S1 (en) * | 2010-10-04 | 2012-08-14 | Microsoft Corporation | Display screen with graphical user interface |
USD691155S1 (en) * | 2012-06-13 | 2013-10-08 | Microsoft Corporation | Display screen with graphical user interface |
USD696682S1 (en) * | 2011-06-16 | 2013-12-31 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with a graphical user interface |
USD696690S1 (en) * | 2012-02-03 | 2013-12-31 | Symantec Corporation | Display screen with graphical user interface |
USD710867S1 (en) * | 2013-03-06 | 2014-08-12 | Consumerinfo.Com, Inc. | Display screen or portion thereof with graphical user interface |
USD722070S1 (en) * | 2012-04-24 | 2015-02-03 | Google Inc. | Display screen with a transitional graphical interface |
USD724612S1 (en) * | 2012-11-06 | 2015-03-17 | Citrix Systems, Inc. | Display screen with animated graphical user interface |
USD728593S1 (en) * | 2012-11-07 | 2015-05-05 | Microsoft Corporation | Display screen with graphical user interface |
USD729264S1 (en) * | 2012-11-07 | 2015-05-12 | Microsoft Corporation | Display screen with graphical user interface |
USD732052S1 (en) * | 2013-01-09 | 2015-06-16 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD732057S1 (en) * | 2013-04-01 | 2015-06-16 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD733745S1 (en) * | 2013-11-25 | 2015-07-07 | Tencent Technology (Shenzhen) Company Limited | Portion of a display screen with graphical user interface |
USD734351S1 (en) * | 2012-08-28 | 2015-07-14 | Samsung Electronics Co., Ltd. | Display screen for a digital camera with a graphical user interface |
USD734767S1 (en) * | 2013-08-01 | 2015-07-21 | Sears Brands, L.L.C. | Display screen or portion thereof with graphical user interface |
USD735233S1 (en) * | 2013-03-14 | 2015-07-28 | Microsoft Corporation | Display screen with graphical user interface |
USD736805S1 (en) * | 2013-05-01 | 2015-08-18 | Sears Brands, L.L.C. | Display screen or portion thereof with graphical user interface |
USD738888S1 (en) * | 2013-02-23 | 2015-09-15 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD739416S1 (en) * | 2013-02-23 | 2015-09-22 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD740312S1 (en) * | 2013-01-09 | 2015-10-06 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD741883S1 (en) * | 2013-05-01 | 2015-10-27 | Sears Brands, L.L.C. | Display screen or portion thereof with graphical user interface |
USD743443S1 (en) * | 2013-10-22 | 2015-11-17 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD743993S1 (en) * | 2012-11-30 | 2015-11-24 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD743990S1 (en) * | 2015-03-31 | 2015-11-24 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD744507S1 (en) * | 2013-01-21 | 2015-12-01 | Robb Fujioka | Display screen or portion thereof with graphical user interface |
USD745033S1 (en) * | 2015-03-31 | 2015-12-08 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD745535S1 (en) * | 2013-11-25 | 2015-12-15 | Tencent Technology (Shenzhen) Company Limited | Display screen with animated graphical user interface |
USD746319S1 (en) * | 2013-11-25 | 2015-12-29 | Tencent Technology (Shenzhen) Company Limited | Portion of a display screen for a graphical user interface |
USD746318S1 (en) * | 2013-09-04 | 2015-12-29 | Cisco Technology, Inc. | Display screen or portion thereof with animated graphical user interface |
USD746850S1 (en) * | 2014-03-28 | 2016-01-05 | Microsoft Corporation | Display screen with graphical user interface |
USD747326S1 (en) * | 2013-01-03 | 2016-01-12 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD747350S1 (en) * | 2013-12-10 | 2016-01-12 | Tencent Technology (Shenzhen) Company Limited | Display screen portion with graphical user interface |
-
2014
- 2014-02-27 US US29/483,396 patent/USD760294S1/en active Active
Patent Citations (37)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD643044S1 (en) * | 2007-06-08 | 2011-08-09 | Apple Inc. | Graphical user interface for a portion of a display screen |
USD607001S1 (en) * | 2007-06-08 | 2009-12-29 | Apple Inc. | Icon for a portion of a display screen |
USD613299S1 (en) * | 2009-06-15 | 2010-04-06 | The Mathworks, Inc. | User interface for a display device |
USD614194S1 (en) * | 2009-06-26 | 2010-04-20 | Microsoft Corporation | User interface for a display screen |
USD619613S1 (en) * | 2009-06-26 | 2010-07-13 | Microsoft Corporation | Transitional image for a portion of a display screen |
USD625322S1 (en) * | 2009-06-26 | 2010-10-12 | Microsoft Corporation | User interface for a display screen |
USD665397S1 (en) * | 2010-10-04 | 2012-08-14 | Microsoft Corporation | Display screen with graphical user interface |
USD696682S1 (en) * | 2011-06-16 | 2013-12-31 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with a graphical user interface |
USD696690S1 (en) * | 2012-02-03 | 2013-12-31 | Symantec Corporation | Display screen with graphical user interface |
USD722070S1 (en) * | 2012-04-24 | 2015-02-03 | Google Inc. | Display screen with a transitional graphical interface |
USD691155S1 (en) * | 2012-06-13 | 2013-10-08 | Microsoft Corporation | Display screen with graphical user interface |
USD734351S1 (en) * | 2012-08-28 | 2015-07-14 | Samsung Electronics Co., Ltd. | Display screen for a digital camera with a graphical user interface |
USD724612S1 (en) * | 2012-11-06 | 2015-03-17 | Citrix Systems, Inc. | Display screen with animated graphical user interface |
USD728593S1 (en) * | 2012-11-07 | 2015-05-05 | Microsoft Corporation | Display screen with graphical user interface |
USD729264S1 (en) * | 2012-11-07 | 2015-05-12 | Microsoft Corporation | Display screen with graphical user interface |
USD743993S1 (en) * | 2012-11-30 | 2015-11-24 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD747326S1 (en) * | 2013-01-03 | 2016-01-12 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD732052S1 (en) * | 2013-01-09 | 2015-06-16 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD740312S1 (en) * | 2013-01-09 | 2015-10-06 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD744507S1 (en) * | 2013-01-21 | 2015-12-01 | Robb Fujioka | Display screen or portion thereof with graphical user interface |
USD738888S1 (en) * | 2013-02-23 | 2015-09-15 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD739416S1 (en) * | 2013-02-23 | 2015-09-22 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD710867S1 (en) * | 2013-03-06 | 2014-08-12 | Consumerinfo.Com, Inc. | Display screen or portion thereof with graphical user interface |
USD735233S1 (en) * | 2013-03-14 | 2015-07-28 | Microsoft Corporation | Display screen with graphical user interface |
USD732057S1 (en) * | 2013-04-01 | 2015-06-16 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD741883S1 (en) * | 2013-05-01 | 2015-10-27 | Sears Brands, L.L.C. | Display screen or portion thereof with graphical user interface |
USD736805S1 (en) * | 2013-05-01 | 2015-08-18 | Sears Brands, L.L.C. | Display screen or portion thereof with graphical user interface |
USD734767S1 (en) * | 2013-08-01 | 2015-07-21 | Sears Brands, L.L.C. | Display screen or portion thereof with graphical user interface |
USD746318S1 (en) * | 2013-09-04 | 2015-12-29 | Cisco Technology, Inc. | Display screen or portion thereof with animated graphical user interface |
USD743443S1 (en) * | 2013-10-22 | 2015-11-17 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD733745S1 (en) * | 2013-11-25 | 2015-07-07 | Tencent Technology (Shenzhen) Company Limited | Portion of a display screen with graphical user interface |
USD745535S1 (en) * | 2013-11-25 | 2015-12-15 | Tencent Technology (Shenzhen) Company Limited | Display screen with animated graphical user interface |
USD746319S1 (en) * | 2013-11-25 | 2015-12-29 | Tencent Technology (Shenzhen) Company Limited | Portion of a display screen for a graphical user interface |
USD747350S1 (en) * | 2013-12-10 | 2016-01-12 | Tencent Technology (Shenzhen) Company Limited | Display screen portion with graphical user interface |
USD746850S1 (en) * | 2014-03-28 | 2016-01-05 | Microsoft Corporation | Display screen with graphical user interface |
USD745033S1 (en) * | 2015-03-31 | 2015-12-08 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD743990S1 (en) * | 2015-03-31 | 2015-11-24 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
Cited By (8)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD864216S1 (en) | 2016-04-04 | 2019-10-22 | Adobe Inc. | Display screen with graphical user interface |
USD868798S1 (en) | 2016-04-04 | 2019-12-03 | Adobe Inc. | Display screen with graphical user interface |
USD801363S1 (en) * | 2016-05-26 | 2017-10-31 | Microsoft Corporation | Display screen with graphical user interface |
USD804501S1 (en) * | 2016-05-26 | 2017-12-05 | Microsoft Corporation | Display screen with animated graphical user interface |
USD811431S1 (en) * | 2016-07-09 | 2018-02-27 | Microsoft Corporation | Display screen with animated graphical user interface |
USD812082S1 (en) * | 2016-08-03 | 2018-03-06 | Verizon Patent And Licensing Inc. | Display screen with animated graphical user interface |
USD931900S1 (en) * | 2020-02-18 | 2021-09-28 | Citrix Systems, Inc. | Display screen or portion thereof with graphical user interface |
USD1093409S1 (en) * | 2024-02-01 | 2025-09-16 | Gulfstream Aerospace Corporation | Display screen, or portion thereof, with an animated graphical user interface |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD820291S1 (en) | Display screen having a graphical user interface | |
USD897356S1 (en) | Display screen or portion thereof with graphical user interface | |
USD766294S1 (en) | Display screen with graphical user interface | |
USD766954S1 (en) | Display screen with graphical user interface | |
USD759689S1 (en) | Display screen or portion thereof with graphical user interface | |
USD893508S1 (en) | Display screen or portion thereof with graphical user interface | |
USD769283S1 (en) | Display screen with graphical user interface | |
USD773507S1 (en) | Display screen with graphical user interface | |
USD768678S1 (en) | Display screen with graphical user interface | |
USD808976S1 (en) | Display screen or portion thereof with graphical user interface | |
USD819656S1 (en) | Display screen with graphical user interface | |
USD717332S1 (en) | Display screen or portion thereof with graphical user interface | |
USD769921S1 (en) | Display screen with graphical user interface | |
USD760255S1 (en) | Display screen having a graphical user interface | |
USD811424S1 (en) | Display screen or portion thereof with graphical user interface | |
USD766976S1 (en) | Display panel with icon | |
USD725664S1 (en) | Display screen or portion thereof with graphical user interface | |
USD710867S1 (en) | Display screen or portion thereof with graphical user interface | |
USD762225S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD749129S1 (en) | Display screen with graphical user interface | |
USD768163S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD773497S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD794044S1 (en) | Display screen or portion thereof with graphical user interface | |
USD794656S1 (en) | Display screen or portion thereof with graphical user interface | |
USD764488S1 (en) | Display screen or portion thereof with graphical user interface |