USD554657S1 - Generated image for display on a portable telephone - Google Patents
Generated image for display on a portable telephone Download PDFInfo
- Publication number
- USD554657S1 USD554657S1 US29/253,097 US25309706F USD554657S US D554657 S1 USD554657 S1 US D554657S1 US 25309706 F US25309706 F US 25309706F US D554657 S USD554657 S US D554657S
- Authority
- US
- United States
- Prior art keywords
- display
- portable telephone
- generated image
- image
- generated
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
Images
Description
The file of this patent contains at least one drawing executed in color. Copies of this patent with color drawings will be provided by the Office upon request and payment of the necessary fee.
The broken lines are for illustrative purposes only and form no part of the claimed design.
Claims (1)
- The ornamental design for a generated image for display on a portable telephone, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/253,097 USD554657S1 (en) | 2006-02-01 | 2006-02-01 | Generated image for display on a portable telephone |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/253,097 USD554657S1 (en) | 2006-02-01 | 2006-02-01 | Generated image for display on a portable telephone |
Publications (1)
Publication Number | Publication Date |
---|---|
USD554657S1 true USD554657S1 (en) | 2007-11-06 |
Family
ID=38653893
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/253,097 Expired - Lifetime USD554657S1 (en) | 2006-02-01 | 2006-02-01 | Generated image for display on a portable telephone |
Country Status (1)
Country | Link |
---|---|
US (1) | USD554657S1 (en) |
Cited By (55)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD567817S1 (en) * | 2007-04-03 | 2008-04-29 | Samsung Electronics Co., Ltd. | Video image display for mobile phone |
USD567816S1 (en) * | 2007-03-30 | 2008-04-29 | Samsung Electronics Co., Ltd. | Video image display for mobile phone |
USD568896S1 (en) * | 2006-03-22 | 2008-05-13 | Samsung Electronics Co., Ltd. | Graphic user interface for a cellular phone |
USD568900S1 (en) * | 2007-04-13 | 2008-05-13 | Samsung Electronics Co., Ltd. | Video image display for portable phone |
USD569384S1 (en) * | 2006-03-22 | 2008-05-20 | Samsung Electronics Co., Ltd. | Graphic user interface for a cellular phone |
USD569385S1 (en) * | 2007-04-13 | 2008-05-20 | Samsung Electronics Co., Ltd. | Video image display for portable phone |
USD569386S1 (en) * | 2007-04-13 | 2008-05-20 | Samsung Electronics Co., Ltd. | Video image display for portable phone |
USD574392S1 (en) * | 2006-12-28 | 2008-08-05 | Samsung Electronics Co., Ltd. | Video image display for portable phone |
USD577738S1 (en) * | 2007-03-30 | 2008-09-30 | Samsung Electronics Co., Ltd. | Video image display for mobile phone |
USD577741S1 (en) * | 2007-12-05 | 2008-09-30 | Microsoft Corporation | Portion of a display screen showing a user interface |
USD577740S1 (en) * | 2006-11-22 | 2008-09-30 | Samsung Electronics Co., Ltd. | Image display for mobile phone |
USD578544S1 (en) * | 2007-12-05 | 2008-10-14 | Microsoft Corporation | Portion of a display screen showing a transitional user interface |
USD579944S1 (en) * | 2007-06-14 | 2008-11-04 | Samsung Electronics Co., Ltd. | Transitional image display for a mobile phone |
USD579945S1 (en) * | 2007-03-30 | 2008-11-04 | Samsung Electronics Co., Ltd. | Transitional video image display for mobile phone |
USD583825S1 (en) * | 2007-04-27 | 2008-12-30 | Olympus Imaging Corp. | Icon for portion of display or screen |
USD588153S1 (en) * | 2007-12-07 | 2009-03-10 | Olympus Imaging Corp. | Transitional image for a portion of a display screen of a digital camera |
USD588152S1 (en) * | 2007-12-07 | 2009-03-10 | Olympus Imaging Corp. | Transitional image for a portion of a display screen of a digital camera |
USD588606S1 (en) * | 2007-12-05 | 2009-03-17 | Microsoft Corporation | Portion of a display screen showing a transitional user interface |
USD592673S1 (en) * | 2006-08-30 | 2009-05-19 | Lg Electronics Inc. | Cellular phone with a dynamic display on the screen thereof |
USD593110S1 (en) * | 2008-10-24 | 2009-05-26 | Microsoft Corporation | User interface for a display screen |
USD595309S1 (en) * | 2007-01-05 | 2009-06-30 | Sony Corporation | Computer generated image for display panel or screen |
USD610161S1 (en) * | 2008-01-09 | 2010-02-16 | Apple Inc. | Graphical user interface for a display screen or portion thereof |
USD611372S1 (en) | 2008-09-19 | 2010-03-09 | Lifescan Scotland Limited | Analyte test meter |
USD611489S1 (en) * | 2008-07-25 | 2010-03-09 | Lifescan, Inc. | User interface display for a glucose meter |
USD611853S1 (en) | 2008-03-21 | 2010-03-16 | Lifescan Scotland Limited | Analyte test meter |
USD612275S1 (en) | 2008-03-21 | 2010-03-23 | Lifescan Scotland, Ltd. | Analyte test meter |
USD615431S1 (en) | 2008-03-21 | 2010-05-11 | Lifescan Scotland Limited | Analyte test meter |
USD624556S1 (en) | 2008-09-08 | 2010-09-28 | Apple Inc. | Graphical user interface for a display screen or portion thereof |
USD635148S1 (en) * | 2008-09-03 | 2011-03-29 | Smart Technologies Ulc | User interface for a display screen |
USD635582S1 (en) * | 2010-03-03 | 2011-04-05 | Sony Corporation | Portion of a display panel or screen with an icon |
USD638432S1 (en) * | 2008-10-16 | 2011-05-24 | Deutsche Telekom Ag | Portion of a display screen with a transitional user interface |
USD649973S1 (en) | 2008-05-06 | 2011-12-06 | Apple Inc. | Graphical user interface for a display screen or portion thereof |
USD652054S1 (en) | 2007-06-23 | 2012-01-10 | Apple Inc. | Icon for a portion of a display screen |
USD687842S1 (en) * | 2008-07-15 | 2013-08-13 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD765710S1 (en) | 2014-03-07 | 2016-09-06 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD778942S1 (en) | 2016-01-11 | 2017-02-14 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD800143S1 (en) | 2012-06-06 | 2017-10-17 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD801392S1 (en) | 2014-05-30 | 2017-10-31 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD803261S1 (en) | 2013-10-22 | 2017-11-21 | Apple Inc. | Display screen or portion thereof with icon |
USD814514S1 (en) | 2014-06-01 | 2018-04-03 | Apple Inc. | Display screen or portion thereof with icons |
USD814509S1 (en) | 2016-01-08 | 2018-04-03 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD821437S1 (en) | 2014-03-03 | 2018-06-26 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD827670S1 (en) | 2014-10-16 | 2018-09-04 | Apple Inc. | Display screen or portion thereof with icon |
USD846567S1 (en) | 2017-10-06 | 2019-04-23 | Apple Inc. | Electronic device with graphical user interface |
USD854581S1 (en) | 2010-10-20 | 2019-07-23 | Apple Inc. | Display screen or portion thereof with icon |
USD857033S1 (en) | 2017-11-07 | 2019-08-20 | Apple Inc. | Electronic device with graphical user interface |
USD883317S1 (en) * | 2013-06-09 | 2020-05-05 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD883319S1 (en) | 2018-10-29 | 2020-05-05 | Apple Inc. | Electronic device with graphical user interface |
USD896821S1 (en) | 2014-09-01 | 2020-09-22 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD902956S1 (en) | 2018-06-03 | 2020-11-24 | Apple Inc. | Electronic device with graphical user interface |
USD946018S1 (en) | 2020-06-18 | 2022-03-15 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD949184S1 (en) | 2020-06-17 | 2022-04-19 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD954090S1 (en) * | 2015-09-08 | 2022-06-07 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD977514S1 (en) | 2018-06-03 | 2023-02-07 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD1094395S1 (en) * | 2022-05-02 | 2025-09-23 | Koninklijke Philips N.V. | Display panel of computer system with animated graphical user interface |
Citations (16)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US5708787A (en) * | 1995-05-29 | 1998-01-13 | Matsushita Electric Industrial | Menu display device |
USD396224S (en) * | 1997-06-30 | 1998-07-21 | Sun Microsystems, Inc. | Computer screen with a set of icons |
US5796395A (en) * | 1996-04-02 | 1998-08-18 | Wegener Internet Projects Bv | System for publishing and searching interests of individuals |
USD426206S (en) * | 1998-06-16 | 2000-06-06 | Electronics For Imaging | Command workstation image for a computer display |
US6240410B1 (en) * | 1995-08-29 | 2001-05-29 | Oracle Corporation | Virtual bookshelf |
US20040100479A1 (en) * | 2002-05-13 | 2004-05-27 | Masao Nakano | Portable information terminal, display control device, display control method, and computer readable program therefor |
US6768500B1 (en) * | 2000-02-02 | 2004-07-27 | Edutainment, Inc. | Method and apparatus for converting image files into hierarchical charts as a learning aid |
US20040172301A1 (en) * | 2002-04-30 | 2004-09-02 | Mihai Dan M. | Remote multi-purpose user interface for a healthcare system |
US20050223338A1 (en) * | 2004-04-05 | 2005-10-06 | Nokia Corporation | Animated user-interface in electronic devices |
US20050251760A1 (en) * | 2004-05-07 | 2005-11-10 | Sony Corporation | Portable electronic device, display method, program, and graphical user interface thereof |
US20060143574A1 (en) * | 2004-12-28 | 2006-06-29 | Yuichi Ito | Display method, portable terminal device, and display program |
US20060150125A1 (en) * | 2005-01-03 | 2006-07-06 | Arun Gupta | Methods and systems for interface management |
US20060156247A1 (en) * | 2004-12-30 | 2006-07-13 | Microsoft Corporation | Floating action buttons |
USD525982S1 (en) * | 2004-09-14 | 2006-08-01 | Olympus Corporation | Icon for a digital camera |
USD527735S1 (en) * | 2005-03-30 | 2006-09-05 | Accenture Global Services Gmbh | Graphic for a portion of a computer display screen |
USD531188S1 (en) * | 2005-04-22 | 2006-10-31 | Microsoft Corporation | Icon for a portion of a display screen |
-
2006
- 2006-02-01 US US29/253,097 patent/USD554657S1/en not_active Expired - Lifetime
Patent Citations (16)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US5708787A (en) * | 1995-05-29 | 1998-01-13 | Matsushita Electric Industrial | Menu display device |
US6240410B1 (en) * | 1995-08-29 | 2001-05-29 | Oracle Corporation | Virtual bookshelf |
US5796395A (en) * | 1996-04-02 | 1998-08-18 | Wegener Internet Projects Bv | System for publishing and searching interests of individuals |
USD396224S (en) * | 1997-06-30 | 1998-07-21 | Sun Microsystems, Inc. | Computer screen with a set of icons |
USD426206S (en) * | 1998-06-16 | 2000-06-06 | Electronics For Imaging | Command workstation image for a computer display |
US6768500B1 (en) * | 2000-02-02 | 2004-07-27 | Edutainment, Inc. | Method and apparatus for converting image files into hierarchical charts as a learning aid |
US20040172301A1 (en) * | 2002-04-30 | 2004-09-02 | Mihai Dan M. | Remote multi-purpose user interface for a healthcare system |
US20040100479A1 (en) * | 2002-05-13 | 2004-05-27 | Masao Nakano | Portable information terminal, display control device, display control method, and computer readable program therefor |
US20050223338A1 (en) * | 2004-04-05 | 2005-10-06 | Nokia Corporation | Animated user-interface in electronic devices |
US20050251760A1 (en) * | 2004-05-07 | 2005-11-10 | Sony Corporation | Portable electronic device, display method, program, and graphical user interface thereof |
USD525982S1 (en) * | 2004-09-14 | 2006-08-01 | Olympus Corporation | Icon for a digital camera |
US20060143574A1 (en) * | 2004-12-28 | 2006-06-29 | Yuichi Ito | Display method, portable terminal device, and display program |
US20060156247A1 (en) * | 2004-12-30 | 2006-07-13 | Microsoft Corporation | Floating action buttons |
US20060150125A1 (en) * | 2005-01-03 | 2006-07-06 | Arun Gupta | Methods and systems for interface management |
USD527735S1 (en) * | 2005-03-30 | 2006-09-05 | Accenture Global Services Gmbh | Graphic for a portion of a computer display screen |
USD531188S1 (en) * | 2005-04-22 | 2006-10-31 | Microsoft Corporation | Icon for a portion of a display screen |
Non-Patent Citations (29)
Title |
---|
U.S. Appl. No. 29/228,103, Applicant: Jee-Yeun Wang, et al. filed Apr. 20, 2005 entitled Portable Telephone Having Indicating Image Design Displayed Thereon. |
U.S. Appl. No. 29/228,104, Applicant: Bong-Hee Kim, et al. filed Apr. 20, 2005 entitled Portable Telephone Having Indicating Image Design Displayed Thereon. |
U.S. Appl. No. 29/228,149, Applicant: Ae-Jung Seo, et al. filed Apr. 20, 2005 entitled Portable Telephone Having Indicating Image Design Displayed Thereon. |
U.S. Appl. No. 29/228,150, Applicant: Sun-Young Kim, et al. filed Apr. 20, 2005 entitled Monitor Having Home Network Indicating Image Design Displayed Thereon. |
U.S. Appl. No. 29/236,446, Applicant: Yi-Sak Park, et al. filed Aug. 16, 2005 entitled Computer Monitor Having Indicating Image Design Displayed Thereon. |
U.S. Appl. No. 29/236,447, Applicant: So-Young Shin, et al. filed Aug. 16, 2005 entitled Computer Monitor Having Indicating Image Design Displayed Thereon. |
U.S. Appl. No. 29/236,448, Applicant: Yi-Sak Park, et al. filed Aug. 16, 2005 entitled Telephone Having Indicating Image Design Displayed Thereon. |
U.S. Appl. No. 29/236,449, Applicant: So-Young Shin, et al. filed Aug. 16, 2005 entitled Portable Telephone Having Indicating Image Design Thereon. |
U.S. Appl. No. 29/243,945, Applicant: Ji-Hoon Kim, et al. filed Dec. 2, 2005 entitled Portable Telephone Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/243,947, Applicant: Ji-Hoon Kim, et al. filed Dec. 2, 2005 entitled Portable Telephone Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/243,948, Applicant: Dok-Shin Lim, et al. filed Dec. 2, 2005 entitled Portable Telephone Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/244,137, Applicant: Ji-Hoon Kim, et al. filed Dec. 6, 2005 entitled Television Receiver Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/244,152, Applicant: Ji-Hoon Kim, et al. filed Dec. 6, 2005 entitled Television Receiver Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/244,153, Applicant: Ji-Hoon Kim, et al. filed Dec. 6, 2006 entitled Television Receiver Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/251,184, Applicant: Young-Jae Ryu, et al. filed Jan. 4, 2006 entitled Pop-Up Window for a User Interface for a Television Receiver. |
U.S. Appl. No. 29/251,185, Applicant: Young-Jae Ryu, et al. filed Jan. 4, 2006 entitled Pop-Up Window for a User Interface for a Television Receiver. |
U.S. Appl. No. 29/251,186, Applicant: Joo-Hoon Park, et al. filed Jan. 4, 2006 entitled User Interface for a Television Receiver. |
U.S. Appl. No. 29/252,002, Applicant: Young-Jae Ryu, et al. filed Jan. 17, 2006 entitled Pop-Up Window for User Interface for a Television Receiver. |
U.S. Appl. No. 29/252,004, Applicant: Young-Jae Ryu, et al. filed Jan. 17, 2006 entitled User Interface for a Television Receiver. |
U.S. Appl. No. 29/252,005, Applicant: Young-Jae Ryu, et al. filed Jan. 17, 2006 entitled User Interface for a Television Receiver. |
U.S. Appl. No. 29/252,007, Applicant: Young-Jae Ryu, et al. filed Jan. 17, 2006 entitled User Interface for a Television Receiver. |
U.S. Appl. No. 29/252,008, Applicant: Young-Jae Ryu, et al. filed Jan. 17, 2006 entitled User Interface for a Television Receiver. |
U.S. Appl. No. 29/253,061, Applicant: Min-Hwa Jung, et al., filed Feb. 1, 2006 entitled Personal Digital Assistant Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/253,062, Applicant: Min-Hwa Jung, et al., filed Feb. 1, 2006 entitled Personal Digital Assistant Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/253,063, Applicant: Kyu-Sung Kim, filed Feb. 1, 2006 entitled Personal Digital Assistant Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/253,098, Applicant: Min-Hwa Jung, et al., filed Feb. 1, 2006 entitled Portable Telephone Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/253,099, Applicant: Kyu-Sung Kim, filed Feb. 1, 2006 entitled Portable Telephone Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/253,100, Applicant: Min-Hwa Jung, et al., filed Feb. 1, 2006 entitled Portable Telephone Having Indicated Image Design Displayed Thereon. |
U.S. Appl. No. 29/253,101, Applicant: Min-Hwa Jung, et al., filed Feb. 1, 2006 entitled Portable Telephone Having Indicated Image Design Displayed Thereon. |
Cited By (84)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD568896S1 (en) * | 2006-03-22 | 2008-05-13 | Samsung Electronics Co., Ltd. | Graphic user interface for a cellular phone |
USD569384S1 (en) * | 2006-03-22 | 2008-05-20 | Samsung Electronics Co., Ltd. | Graphic user interface for a cellular phone |
USD592673S1 (en) * | 2006-08-30 | 2009-05-19 | Lg Electronics Inc. | Cellular phone with a dynamic display on the screen thereof |
USD577740S1 (en) * | 2006-11-22 | 2008-09-30 | Samsung Electronics Co., Ltd. | Image display for mobile phone |
USD574392S1 (en) * | 2006-12-28 | 2008-08-05 | Samsung Electronics Co., Ltd. | Video image display for portable phone |
USD595309S1 (en) * | 2007-01-05 | 2009-06-30 | Sony Corporation | Computer generated image for display panel or screen |
USD567816S1 (en) * | 2007-03-30 | 2008-04-29 | Samsung Electronics Co., Ltd. | Video image display for mobile phone |
USD579945S1 (en) * | 2007-03-30 | 2008-11-04 | Samsung Electronics Co., Ltd. | Transitional video image display for mobile phone |
USD577738S1 (en) * | 2007-03-30 | 2008-09-30 | Samsung Electronics Co., Ltd. | Video image display for mobile phone |
USD567817S1 (en) * | 2007-04-03 | 2008-04-29 | Samsung Electronics Co., Ltd. | Video image display for mobile phone |
USD568900S1 (en) * | 2007-04-13 | 2008-05-13 | Samsung Electronics Co., Ltd. | Video image display for portable phone |
USD569386S1 (en) * | 2007-04-13 | 2008-05-20 | Samsung Electronics Co., Ltd. | Video image display for portable phone |
USD569385S1 (en) * | 2007-04-13 | 2008-05-20 | Samsung Electronics Co., Ltd. | Video image display for portable phone |
USD583825S1 (en) * | 2007-04-27 | 2008-12-30 | Olympus Imaging Corp. | Icon for portion of display or screen |
USD579944S1 (en) * | 2007-06-14 | 2008-11-04 | Samsung Electronics Co., Ltd. | Transitional image display for a mobile phone |
USD652054S1 (en) | 2007-06-23 | 2012-01-10 | Apple Inc. | Icon for a portion of a display screen |
USD588606S1 (en) * | 2007-12-05 | 2009-03-17 | Microsoft Corporation | Portion of a display screen showing a transitional user interface |
USD578544S1 (en) * | 2007-12-05 | 2008-10-14 | Microsoft Corporation | Portion of a display screen showing a transitional user interface |
USD577741S1 (en) * | 2007-12-05 | 2008-09-30 | Microsoft Corporation | Portion of a display screen showing a user interface |
USD588153S1 (en) * | 2007-12-07 | 2009-03-10 | Olympus Imaging Corp. | Transitional image for a portion of a display screen of a digital camera |
USD588152S1 (en) * | 2007-12-07 | 2009-03-10 | Olympus Imaging Corp. | Transitional image for a portion of a display screen of a digital camera |
USD641762S1 (en) | 2008-01-09 | 2011-07-19 | Apple Inc. | Graphical user interface for a display screen or portion thereof |
USD610161S1 (en) * | 2008-01-09 | 2010-02-16 | Apple Inc. | Graphical user interface for a display screen or portion thereof |
USD615431S1 (en) | 2008-03-21 | 2010-05-11 | Lifescan Scotland Limited | Analyte test meter |
USD611853S1 (en) | 2008-03-21 | 2010-03-16 | Lifescan Scotland Limited | Analyte test meter |
USD612275S1 (en) | 2008-03-21 | 2010-03-23 | Lifescan Scotland, Ltd. | Analyte test meter |
USD649973S1 (en) | 2008-05-06 | 2011-12-06 | Apple Inc. | Graphical user interface for a display screen or portion thereof |
USD687842S1 (en) * | 2008-07-15 | 2013-08-13 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD611489S1 (en) * | 2008-07-25 | 2010-03-09 | Lifescan, Inc. | User interface display for a glucose meter |
USD635148S1 (en) * | 2008-09-03 | 2011-03-29 | Smart Technologies Ulc | User interface for a display screen |
USD624556S1 (en) | 2008-09-08 | 2010-09-28 | Apple Inc. | Graphical user interface for a display screen or portion thereof |
USD611372S1 (en) | 2008-09-19 | 2010-03-09 | Lifescan Scotland Limited | Analyte test meter |
USD638432S1 (en) * | 2008-10-16 | 2011-05-24 | Deutsche Telekom Ag | Portion of a display screen with a transitional user interface |
USD593110S1 (en) * | 2008-10-24 | 2009-05-26 | Microsoft Corporation | User interface for a display screen |
USD635582S1 (en) * | 2010-03-03 | 2011-04-05 | Sony Corporation | Portion of a display panel or screen with an icon |
USD854581S1 (en) | 2010-10-20 | 2019-07-23 | Apple Inc. | Display screen or portion thereof with icon |
USD800143S1 (en) | 2012-06-06 | 2017-10-17 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD861705S1 (en) | 2012-06-06 | 2019-10-01 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD941302S1 (en) | 2012-06-06 | 2022-01-18 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD1021923S1 (en) | 2012-06-06 | 2024-04-09 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD883317S1 (en) * | 2013-06-09 | 2020-05-05 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD803261S1 (en) | 2013-10-22 | 2017-11-21 | Apple Inc. | Display screen or portion thereof with icon |
USD821437S1 (en) | 2014-03-03 | 2018-06-26 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD765710S1 (en) | 2014-03-07 | 2016-09-06 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD1068804S1 (en) | 2014-03-07 | 2025-04-01 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD802607S1 (en) | 2014-03-07 | 2017-11-14 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD881210S1 (en) | 2014-03-07 | 2020-04-14 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD930666S1 (en) | 2014-03-07 | 2021-09-14 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD882621S1 (en) | 2014-05-30 | 2020-04-28 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD801392S1 (en) | 2014-05-30 | 2017-10-31 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD892155S1 (en) | 2014-05-30 | 2020-08-04 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD814514S1 (en) | 2014-06-01 | 2018-04-03 | Apple Inc. | Display screen or portion thereof with icons |
USD962988S1 (en) | 2014-06-01 | 2022-09-06 | Apple Inc. | Display screen or portion thereof with icon |
USD896821S1 (en) | 2014-09-01 | 2020-09-22 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD884739S1 (en) | 2014-10-16 | 2020-05-19 | Apple Inc. | Display screen or portion thereof with icon |
USD827670S1 (en) | 2014-10-16 | 2018-09-04 | Apple Inc. | Display screen or portion thereof with icon |
USD954090S1 (en) * | 2015-09-08 | 2022-06-07 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD814509S1 (en) | 2016-01-08 | 2018-04-03 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD853432S1 (en) | 2016-01-08 | 2019-07-09 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD875780S1 (en) | 2016-01-08 | 2020-02-18 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD936689S1 (en) | 2016-01-08 | 2021-11-23 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD838739S1 (en) | 2016-01-08 | 2019-01-22 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD904448S1 (en) | 2016-01-08 | 2020-12-08 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD1032648S1 (en) | 2016-01-08 | 2024-06-25 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD778942S1 (en) | 2016-01-11 | 2017-02-14 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD813905S1 (en) | 2016-01-11 | 2018-03-27 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD836132S1 (en) | 2016-01-11 | 2018-12-18 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD846567S1 (en) | 2017-10-06 | 2019-04-23 | Apple Inc. | Electronic device with graphical user interface |
USD957422S1 (en) | 2017-10-06 | 2022-07-12 | Apple Inc. | Electronic device with graphical user interface |
USD928180S1 (en) | 2017-11-07 | 2021-08-17 | Apple Inc. | Electronic device with graphical user interface |
USD857033S1 (en) | 2017-11-07 | 2019-08-20 | Apple Inc. | Electronic device with graphical user interface |
USD977514S1 (en) | 2018-06-03 | 2023-02-07 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD928812S1 (en) | 2018-06-03 | 2021-08-24 | Apple Inc. | Electronic device with animated graphical user interface |
USD902956S1 (en) | 2018-06-03 | 2020-11-24 | Apple Inc. | Electronic device with graphical user interface |
USD954099S1 (en) | 2018-10-29 | 2022-06-07 | Apple Inc. | Electronic device with graphical user interface |
USD883319S1 (en) | 2018-10-29 | 2020-05-05 | Apple Inc. | Electronic device with graphical user interface |
USD916859S1 (en) | 2018-10-29 | 2021-04-20 | Apple Inc. | Electronic device with graphical user interface |
USD949184S1 (en) | 2020-06-17 | 2022-04-19 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD958180S1 (en) | 2020-06-18 | 2022-07-19 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD946018S1 (en) | 2020-06-18 | 2022-03-15 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD996459S1 (en) | 2020-06-18 | 2023-08-22 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD1016837S1 (en) | 2020-06-18 | 2024-03-05 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD1055956S1 (en) | 2020-06-18 | 2024-12-31 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD1094395S1 (en) * | 2022-05-02 | 2025-09-23 | Koninklijke Philips N.V. | Display panel of computer system with animated graphical user interface |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD553146S1 (en) | Generated image for display on a portable telephone | |
USD553633S1 (en) | Generated image for display on a portable telephone | |
USD554657S1 (en) | Generated image for display on a portable telephone | |
USD559261S1 (en) | Generated image for display on a portable telephone | |
USD554658S1 (en) | Generated image for display on a portable telephone | |
USD552118S1 (en) | Generated image for display on a portable telephone | |
USD553145S1 (en) | Generated image for display on a portable telephone | |
USD540336S1 (en) | Indicating image for display on a portable telephone | |
USD559856S1 (en) | Generated image for display on a portable telephone | |
USD553634S1 (en) | Generated image for display on a portable telephone | |
USD552622S1 (en) | Generated image for display on a portable telephone | |
USD1077853S1 (en) | Display screen or portion thereof with icon | |
USD550683S1 (en) | Generated image for display on a portable telephone | |
USD552119S1 (en) | Generated image for display on a portable telephone | |
USD552117S1 (en) | Generated image for display on a portable telephone | |
USD579460S1 (en) | Image for display on a telephone | |
USD533559S1 (en) | Portable telephone having indicating image designs displayed thereon | |
USD550684S1 (en) | Generated image for display on a portable telephone | |
USD535658S1 (en) | Portable telephone having indicating image design displayed thereon | |
USD796537S1 (en) | Display screen or portion thereof with graphical user interface | |
USD786290S1 (en) | Display screen or portion thereof with graphical user interface | |
USD780793S1 (en) | Display screen or portion thereof with graphical user interface | |
USD576172S1 (en) | Generated image for display on a personal digital assistant | |
USD569383S1 (en) | Generated image for display on a personal digital assistant | |
USD612398S1 (en) | Icon for a portion of a display screen |