Kudancin Dutsen Rocky
| Kudancin Dutsen Rocky | |
|---|---|
|
| |
| General information | |
| Height above mean sea level (en) | 14,440 ft |
| Labarin ƙasa | |
![]() | |
| Tsarin Daidaiton Labarin Kasa | 39°07′04″N 106°26′42″W / 39.1178°N 106.445°W |
| Mountain range (en) |
Rocky Mountains (en) |
| Kasa | Tarayyar Amurka |
| Territory | Colorado, New Mexico, Utah da Wyoming |

Kudancin Rocky Mountains babban yanki ne na Rocky Mountaines na Arewacin Amurka wanda ke cikin yankin kudu maso gabashin jihar Wyoming ta Amurka, sassan tsakiya da yammacin Colorado, yankin arewacin New Mexico, da kuma sassan gabashin Utah. Kudancin Rocky Mountains kuma an san su da Kudancin Rockies, kuma tun lokacin da mafi girman tsaunuka ke cikin Jihar Colorado, wani lokacin ana kiransu da Colorado Rockies, kodayake yawancin mahimman kewayon da tsaunuka suna tashi a cikin sauran jihohi uku. Kudancin Rockies sun haɗa da tsaunuka mafi girma na Rocky Mountains kuma sun haɗa da dukkan manyan tsaunuka 30 na Rockies.
Kudancin Rocky Mountains gabaɗaya an raba su daga Yammacin Rocky Mounts ta Green River da Colorado River a ƙarƙashin Green River. Kudancin Rockies sun kasu daga Tsakiyar Rocky Mountains ta Kudu Pass a Wyoming da kuma magudanar da ke gudana daga gabas daga wucewa zuwa Kogin Sweetwater da Kogin North Platte; da kuma magadan da ke gudada kudu maso yamma daga wucewa Pacific Creek da Sandy Creek zuwa Kogin Green. Wannan rarrabuwa tsakanin Kudancin Rockies da Tsakiyar Rockies sun samar da mafi ƙasƙanci na yankin Rocky Mountain don tarihin Oregon Trail, Mormon Trail, da California Trail. Yankin kudancin Dutsen Rocky ana ɗaukar su Dutsen Jemez da kudancin Dutsan Sangre de Cristo na New Mexico. Duwatsun da ke kudu da nan a cikin N.M. an rarraba su a matsayin Yankin Arizona / New Mexico Mountains ta amfani da Tsarin Ecoregions na EPA.
Wannan labarin ya bayyana Babban taron koli a matsayin taron koli tare da akalla mita 100 (330 feet) na Shahararren wuri, da kuma babban taron koli kamar taron koli tare tare da akasin haka mita 500 (1,600 feet) na girman wuri. Babban taron koli shine taron koli tare da akalla mita 1,500 (mita 4,900) na shahararren wuri.
Dukkanin tsawo a cikin wannan labarin sun haɗa da gyaran tsawo daga National Geodetic Vertical Datum na 1929 (NGVD 29) zuwa Arewacin Amurka Vertical Datum ya 1988 (NAVD 88). Don ƙarin bayani, don Allah duba wannan bayanin kula na Geodetic na Amurka.
Tsawon tsaunuka
[gyara sashe | gyara masomin]Tebur mai zuwa ya lissafa tsaunuka da ƙananan tsaunuka na Kudancin Rocky Mountains tare da mafi girman taron.
| Mountain range | Highest summit | ||||||
|---|---|---|---|---|---|---|---|
| primary | secondary | tertiary | states | Summit name | Elevation | Prominence | Isolation |
| rowspan=7 align=centerSamfuri:Cmtr | rowspan=4 align=centerSamfuri:Cmtr | align=centerSamfuri:Cmtr | |||||
| align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| rowspan=2 align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| rowspan=10 align=centerSamfuri:Cmtr | colspan=2 align=centerSamfuri:Cmtr | ||||||
| rowspan=2 align=centerSamfuri:Cmtr | align=centerSamfuri:Cmtr | ||||||
| rowspan=2 align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| rowspan=12 align=centerSamfuri:Cmtr | colspan=2 align=centerSamfuri:Cmtr | ||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| rowspan=3 align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr[1] | |||||||
| colspan=2 align=centerSamfuri:Cmtr[2] | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| rowspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| rowspan=12 align=centerSamfuri:Cmtr | rowspan=2 align=centerSamfuri:Cmtr | ||||||
| align=centerSamfuri:Cmtr | |||||||
| rowspan=4 align=centerSamfuri:Cmtr | align=centerSamfuri:Cmtr | ||||||
| align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| rowspan=6 align=centerSamfuri:Cmtr | align=centerSamfuri:Cmtr | ||||||
| align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| align=centerSamfuri:Cmtr | |||||||
| rowspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
| rowspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
| rowspan=2 align=centerSamfuri:Cmtr | colspan=2 align=centerSamfuri:Cmtr | ||||||
| colspan=2 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
| colspan=3 align=centerSamfuri:Cmtr | |||||||
