Perrine Laffont
Appearance
Perrine Laffont at the 2018 Olympics | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 28 October 1998 | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | Moguls, dual moguls | ||||||||||||||||||||||||||||||||||||||||||||
| Club | Boss Club des Monts d'Olmes | ||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 4 January 2014 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||||||||||||||
| Teams | 3 – (2014–2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Medals | 2 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||
| Teams | 6 – (2015–2025) | ||||||||||||||||||||||||||||||||||||||||||||
| Medals | 8 (6 gold) | ||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||
| Wins | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 79 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Perrine Laffont (French pronunciation: [peʁin lafɔ̃]; born 28 October 1998) is a French mogul skier. She is the 2018 Olympic Champion[1] and a six times World Champion.[2]
Career
[edit]She won the gold medal at the 2018 Winter Olympic Games in the moguls event,[3][4] and was back-to-back overall winner of the FIS Freestyle Ski World Cup in the 2018–19 and 2019–20 seasons.[citation needed]
On 8 March 2021, Laffont won the single mogul skiing event at the world championships on the Almaty piste in Kazakhstan.[5][6]
On 11 February 2026, Laffont won the bronze medal in moguls at the 2026 Winter Olympics in Valtellina.[7][8]
Results
[edit]Olympics
[edit]- 2 medals – (1 gold, 1 bronze)
| Year | Age | Moguls | Dual Moguls |
|---|---|---|---|
| 15 | 14 | N/a | |
| 19 | 1 | ||
| 23 | 4 | ||
| 27 | 3 | 4 |
World Championships
[edit]- 8 medals – (6 gold, 1 silver and 1 bronze)
| Year | Age | Moguls | Dual Moguls |
|---|---|---|---|
| 16 | 13 | 6 | |
| 18 | 2 | 1 | |
| 20 | 3 | 1 | |
| 22 | 1 | 7 | |
| 24 | 1 | 1 | |
| 26 | 1 | 5 |
Junior World Championships
[edit]- 5 medals – (3 gold and 2 bronze)
| Year | Age | Moguls | Dual Moguls |
|---|---|---|---|
| 14 | 5 | 3 | |
| 15 | 3 | 4 | |
| 16 | 1 | 1 | |
| 17 | 1 | DNS |
Season standings
[edit]| Season | Age | Overall | Overall Moguls | Moguls | Dual Moguls |
|---|---|---|---|---|---|
| 2014 | 16 | 88 | 19 | N/a | |
| 2015 | 17 | 61 | 16 | ||
| 2016 | 18 | 11 | |||
| 2017 | 19 | 9 | |||
| 2018 | 20 | 4 | |||
| 2019 | 21 | ||||
| 2020 | 22 | ||||
| 2021 | 23 | N/a | |||
| 2022 | 24 | ||||
| 2023 | 25 | ||||
| 2025 | 27 | ||||
References
[edit]- ^ "Perrine Laffont, ski acrobatique". Equipe de France. Retrieved 11 February 2026.
- ^ "Ski freestyle. « Celui-là, il est grand » Perrine Laffont savoure son sixième titre mondial". Ouest-France. Retrieved 11 February 2026.
- ^ "Perrine Laffont wins France's first Pyeongchang medal with snowy moguls win". ESPN. Retrieved 27 March 2026.
- ^ "Freestyle skiing - Laffont wins moguls gold for France". Reuters. Retrieved 27 March 2026.
- ^ "Perrine Laffont remporte le titre de championne du monde de ski de bosses". Le Monde (in French). 8 March 2021. Retrieved 8 March 2021.
- ^ "Perrine Laffont, Mikael Kingsbury add to dominance with moguls world titles". NBC Sports. Retrieved 27 March 2026.
- ^ "Elizabeth Lemley, Jaelin Kauf take gold, silver for U.S. in Olympic women's moguls". ESPN. Retrieved 6 March 2026.
- ^ "Freestyle skiing-America's Lemley takes moguls gold to deny Anthony repeat". Reuters. Retrieved 6 March 2026.
External links
[edit]- Perrine Laffont at the International Ski and Snowboard Federation
- Perrine Laffont at Milano Cortina 2026
- Perrine Laffont at Olympics.com
- Perrine Laffont at Olympedia
- Perrine Laffont at InterSportStats
- Perrine Laffont at Équipe de France (in French)
- Perrine Laffont on Instagram
Categories:
- 1998 births
- Living people
- French female freestyle skiers
- Freestyle skiers at the 2014 Winter Olympics
- Freestyle skiers at the 2018 Winter Olympics
- Freestyle skiers at the 2022 Winter Olympics
- Freestyle skiers at the 2026 Winter Olympics
- Olympic freestyle skiers for France
- Medalists at the 2018 Winter Olympics
- Medalists at the 2026 Winter Olympics
- Olympic gold medalists for France
- Olympic bronze medalists for France
- Olympic medalists in freestyle skiing
- Université Savoie Mont Blanc alumni
- Sportspeople from Ariège (department)
- 21st-century French sportswomen
- French freestyle skiing biography stubs
- French Winter Olympic medalist stubs