List of equipment of the Armed Forces of Belarus
Appearance
This article needs additional citations for verification. (June 2021) |
This is a list of the equipment used by the Armed Forces of Belarus. The military forces of Belarus are almost exclusively armed with Soviet-era equipment inherited from the Soviet Union. Although large in numbers, some western experts consider some of it outdated.
Infantry weapons
[edit]| Model | Image | Caliber | Origin | Type | Notes |
|---|---|---|---|---|---|
| Pistols | |||||
| TT pistol[1] | 7.62×25mm Tokarev | Semi-automatic pistol | Issued to Territorial Defense units.[2] | ||
| PSM | 5.45×18mm | Semi-automatic pistol | [1] | ||
| Makarov PM | 9×18mm Makarov | Semi-automatic pistol | [1] | ||
| Stechkin | 9×18mm Makarov | Selective fire machine pistol | [3] | ||
| Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Used by OMON, "Almaz" counter-terrorist unit, KGB Alpha Group.[4] | ||
| SIG Sauer P226 | 9×19mm Parabellum | Semi-automatic pistol | P226 used by Special Forces, OSAM (Border guard) "Almaz", KGB Alpha Group, and SBP (Presidential security).[4] | ||
| Submachine guns | |||||
| Heckler & Koch MP5[5] | 9×19mm Parabellum | Submachine gun | MP5A3 and MP5SD3, MP5A5, MP5K variants imported from Turkey.[6][7] | ||
| Shotguns | |||||
| Remington Model 870 | 12-gauge | Pump-action combat shotgun | Used by Ministry of Interior units or paratroopers.[4] | ||
| Mossberg 500 | 12-gauge | Pump-action combat shotgun | Used by OMON, Almaz, and KGB Alpha group. The Mossberg Maverick 88 is also used.[4] | ||
| Benelli M4 | 12-gauge | Semi-automatic combat shotgun | Used by OMON, "Almaz" counter-terrorist unit, Border Guard Service Institute and KGB Alpha Group. Seen in use with security forces in Minsk during the 2020 protests.[4] | ||
| Assault rifles | |||||
| AKM | 7.62×39mm | Assault rifle | [1] | ||
| AK-74 | 5.45×39mm | Assault rifle | Standard service rifle.[1][8] | ||
| VSK-100 | 7.62x39mm | Assault rifle | |||
| SMAR-100BPM | 7.62x39 mm | Assault rifle | |||
| AK-12 | 5.45×39mm | Assault rifle | Used by special forces.[9] | ||
| AKS-74 | 5.45×39mm | Assault rifle | [8] | ||
| AKS-74U | 5.45×39mm | Assault carbine | [1][8] Mostly used by armored vehicle crews | ||
| AS Val | 9×39mm | Suppressed assault rifle | Used by special forces.[10] | ||
| 9A-91 | 9×39mm | Carbine | [11] | ||
| Sniper rifles and designated marksman rifles | |||||
| VSS Vintorez | 9×39mm | Suppressed sniper rifle | Used by special forces.[10] | ||
| Dragunov SVD | 7.62×54mmR | Semi-automatic designated marksman rifle | [1] | ||
| MTs-116M | 7.62×54mmR | Bolt-action sniper rifle | Used by special forces (SSO).[10] | ||
| Orsis T-5000 | .338 Lapua Magnum | Bolt-action sniper rifle | Used by special forces. | ||
| SV-1000 Stiletto | 7.62×54mmR | High-precision sniper rifle | Used by special forces.[12] | ||
| OSV-96 | 12.7×108mm | Anti-materiel sniper rifle | Used by special forces.[10] | ||
| Machine guns | |||||
| PK machine gun | 7.62×54mmR | General-purpose machine gun | PKM variant used.[2] Manufactured locally.[5] | ||
| RPK | 7.62×39mm | Squad automatic weapon | Issued to Territorial Defense units.[2] Manufactured locally.[5] | ||
| RPK-74 | 5.45×39mm | Squad automatic weapon | [8] | ||
| DShK | 12.7×108mm | Heavy machine gun | [1] | ||
| NSV | 12.7×108mm | Heavy machine gun | [1] | ||
| Grenade launchers | |||||
| GP-25/30/34 | 40 mm VOG-25 | Underslung grenade launcher | [8] | ||
| Rocket propelled grenade launchers | |||||
| RPO-A Shmel | 93 mm | Rocket-propelled grenade | The PDM-A Priz is replacing the RPO-A Shmel flamethrower.[13] | ||
| RPG-7 | 40 mm (launcher only, warhead diameter varies) | Rocket-propelled grenade | [2][8] | ||
| RPG-26 | 72.5 mm | Rocket-propelled grenade | [14] | ||
| Recoilless rifles | |||||
| SPG-9 | 73 mm | Recoilless rifle | Used by Territorial Defense units.[2] | ||
| Anti-tank guided missiles | |||||
| 9K111 Fagot | 120 mm | Anti-tank guided missile | [15] | ||
| 9M113 Konkurs[15] | 135 mm | Anti-tank guided missile | Upgraded 9P135M1(RB) Konkurs launchers used.[16] | ||
| 9K115 Metis[15] | 94 mm | Anti-tank guided missile | Used by Territorial Defense units.[2] | ||
| Shershen | 130 mm & 152 mm | Anti-tank guided missile | Belarusian variant of the Ukrainian Skif ATGM.[17] | ||
| Mortars | |||||
| M-43 | 82 mm | Infantry mortar | [1] | ||
| 2B11 | 120 mm | Heavy mortar | [1] | ||
Vehicles
[edit]| Name | Image | Origin | In service | Notes |
|---|---|---|---|---|
| Tanks | ||||
| T-72B | 557[18] | |||
| T-72B3 mod | 20[18] | |||
| Armoured fighting vehicles | ||||
| BRM-1 | 132[15] | |||
| BRDM-2RKh | N/A | Used by NBC Protection Troops.[15] | ||
| Caiman | 13+[15] | Used by special forces and a modified variant is used by NBC Protection Troops.[15] | ||
| MT-LB | 78+[15] | Some were modified as armoured engineering vehicles.[15] | ||
| RKhM-4 | N/A | Used by NBC Protection Troops.[15] | ||
| Infantry fighting vehicles | ||||
| BMP-2 | 906[15] | 20 BMP-2 were transferred to the Russian Armed Forces in 2022.[19] | ||
| BTR-82A | 31+[20] | [21] | ||
| Armoured personnel carriers | ||||
| BTR-70MB1 | 64[15] | Used by special forces.[15] | ||
| BTR-80 | 153[15] | Can be equipped with slat armour.[21] | ||
| Infantry mobility vehicles | ||||
| GAZ Tigr-M | N/A | [21] | ||
| Dongfeng EQ2050 | 22[22] | Chinese copy based on the US Humvee, Used by Belarusian special forces.[23][24] | ||
| MZKT-4190100 Volat V1 | N/A | [21] The MZKT-690003-021 V-2 with the Adunok-BM.2 combat module completed state trials and entered service on 16 May 2025.[25] | ||
| Dajiang CS/VN3 | 12[15] | Used by special forces.[15] | ||
| Engineering vehicles | ||||
| BAT-2 | N/A | [21] | ||
| IMR-2(M) | N/A | [21] | ||
| BREM-K | N/A | [21] | ||
| MTU-20 | 20[15] | |||
| MT-55A | 4[15] | |||
| UR-77 'Meteorit' | N/A | [21] | ||
| Self-propelled Anti-Tank missile systems | ||||
| 9P148 Konkurs | 75[15] | |||
| 9P149 Shturm-S | 85[15] | [21] | ||
| Towed artillery | ||||
| 82mm 2B9 Vasilek | N/A | Used by Territorial Defense units.[2] | ||
| 100mm MT-12 Rapira[21] | N/A | Used by Territorial Defense units.[2] | ||
| 120mm 2B23 NONA-M1 | 18[15] | Used by special forces.[15] | ||
| 122mm D-30 | 24[15] | Used by special forces.[15] | ||
| 152mm 2A65 Msta-B | 108[15] | [21] | ||
| Self-propelled artillery | ||||
| 122mm 2S1 Gvozdika | 125[15] | [21] | ||
| 152mm 2S3(M) Akatsiya | 125[15] | [21] | ||
| 152mm 2S5 Giatsint-S | 107[15] | [21] | ||
| Multiple rocket launchers | ||||
| 122mm BM-21 Grad | 128[15] | Modernized to the BM-21A "BelGrad" standard. Currently being upgraded to the BM-21B "BelGrad 2" standard.[26] | ||
| 220mm BM-27 Uragan | 36[15] | Being upgraded to the Uragan-M standard.[27] | ||
| 300mm BM-30 Smerch | 36[15] | [21] | ||
| Guided Multiple Rocket Launchers | ||||
| Polonez | 6[15] | Range: 200km, CEP: 30m, Chinese-designed A200 guided rocket produced in Belarus.[21] | ||
| Polonez-M | Range: 290km, CEP: 45m, Chinese-designed A300 guided rocket produced in Belarus.[21] | |||
| Short-range ballistic missiles | ||||
| OTR-21 Tochka-U | 36[15] | Range: 120km, CEP: 95m, slated for replacement by the Chinese-designed M20 SRBM fired from the Polonez launcher.[21] | ||
| 9K720 Iskander | 4[28] | 4 Launchers and 25 Iskander-M missiles delivered in 2022.[28] | ||
| Anti-Aircraft Guns | ||||
| 14.5mm ZPU-4 | N/A | Used by Territorial Defense units.[2] | ||
| 23mm ZU-23 | N/A | Mounted on technicals.[15] | ||
| Self-Propelled Anti-Aircraft Guns | ||||
| 30mm 2K22(M) Tunguska | N/A | [21] | ||
| Self-propelled surface-to-air missile (SAM) systems | ||||
| 9K35 Strela-10 | N/A | Range: 5km.[21] | ||
| 9K33 Osa | N/A | Range: 15km.[21] Being modernized to the 9A33-2B standard.[29] | ||
| Tor missile system Tor-M2K |
21.[15] 1 more battery delivered in November 2024.[30] Additional systems were delivered in November 2025.[31] | Range: 16km.[21] | ||
| 9K37 Buk | N/A | Range: 25km.[21] | ||
| S-300PS | N/A | Range: 90km.[21] 4 batteries delivered by Russia in 2006, possibly in exchange for TELs for the Topol-M ICBM system.[28] | ||
| S-300PMU | 4[28] | 4 batteries and 150 missiles delivered by Russia between 2015 and 2016 as part of a joint air defense agreement.[28] | ||
| S-400 Triumf | 2 | Two batteries were ordered in 2021, the first one was delivered in 2022, the second in 2023.[28][32] | ||
| Electronic warfare systems | ||||
| SPN-30 | N/A | [21] | ||
| Groza R-934UM2 'Groza-6' | N/A | [21] | ||
| Sapsan | N/A | Mobile anti-drone system. Uses EW and fire defeat means.[33] | ||
| Groza Z1/R-936 Aero/Optima 2.2 | N/A | Entered service in December 2025.[34][35] | ||
| Radars | ||||
| P-18 'Spoon Rest D' | N/A | [21] | ||
| P-35/37 'Bar Lock' | N/A | [21] | ||
| PRV-9 'Thin Skin E' | N/A | [21] | ||
| PRV-16 'Thin Skin B' | N/A | [21] | ||
| 36D6 'Tin Shield' | N/A | [21] | ||
| 55ZH6 'Tall Rack' | N/A | [21] | ||
| 1L22 'Parol' | N/A | [21] | ||
| 1S80 'Sborka' PPRU | N/A | [21] | ||
| Rosa-RB-M Ashuluk | N/A | [21] | ||
| Vostok-3D | N/A | [21] | ||
| Protivnik-GE | N/A | [21] | ||
| 9S18 'Kupol' | N/A | Used for the Buk.[21] | ||
| 30N6 'Flad Lid' | N/A | Used for the S-300.[21] | ||
| 76N6 'Clam Shell' | N/A | Used for the S-300.[21] | ||
| 91N6 'Big Bird' | N/A | Used for the S-300.[21] | ||
| Unmanned aerial vehicles | ||||
| Orlan-10 | N/A | [21] | ||
| Supercam S100 | N/A | [21] | ||
| Supercam S350 | N/A | [21] | ||
| Irkut-3 | N/A | [21] | ||
| Irkut-10 | N/A | [21] | ||
| Formula | N/A | [21] | ||
| VR-12 Moskit-N | N/A | [21] | ||
| Busel M | N/A | [21] | ||
| Berkut-3 | N/A | |||
| Chekan-B | N/A | |||
| Kvadro-1400 | N/A | |||
| Barraging pipe | N/A | [36] | ||
References
[edit]- ^ a b c d e f g h i j k Jones & Ness 2010, p. 904.
- ^ a b c d e f g h i "It Became Known What the belarusian Territorial Defense is Armed With, Which the Wagnerians Will Train | Defense Express". en.defence-ua.com. Retrieved 17 July 2023.
- ^ Волчков, Владимир (21 November 2003). ""Морская пехота" городских улиц". Беларусь Сегодня (in Russian). Retrieved 2 March 2024.
- ^ a b c d e FIDH. Supplying the Means for Repression in Belarus - Transfer of crowd-control weapons (mis)used to crack down on human rights (PDF). p. 16. Archived from the original (PDF) on May 12, 2023. Retrieved 29 June 2023.
- ^ a b c Bonn International Centre for Conflict Studies (BICC). Belarus - SALW Guide (PDF). p. 2. Retrieved 29 June 2023.
- ^ "UNROCA (United Nations Register of Conventional Arms)". www.unroca.org. Retrieved 29 June 2023.
- ^ "UNROCA (United Nations Register of Conventional Arms)". www.unroca.org. Archived from the original on June 29, 2023. Retrieved 29 June 2023.
- ^ a b c d e f "Титульный экран". ebooks.grsu.by. Retrieved 4 July 2023.
- ^ Информационное агентство БелТА (2024-07-03). ТАКОГО военного парада ЕЩЁ НЕ БЫЛО! // Высший пилотаж на земле и в небе! // 3 июля, Минск. Retrieved 2024-07-04 – via YouTube.
- ^ a b c d "Small Arms of Belarusian Special Forces -". The Firearm Blog. 14 July 2017. Retrieved 1 July 2023.
- ^ Макаров, Александр (21 May 2015). "Полк высоких технологий". Беларусь Сегодня (in Russian). Archived from the original on 23 September 2013. Retrieved 2 March 2024.
- ^ "Kidma Tech JSC Has Supplied High-Precision Sniper Rifles to the Belarusian Military Personnel". Государственный военно-промышленный комитет Республики Беларусь. 2026-02-27. Retrieved 2026-03-09.
- ^ "Optimization of Belarusian army's composition, personnel numbers named top priority | Latest events in Belarus - Opinions & Interviews". Official Website of the Republic of Belarus (Press release). 25 October 2018. Archived from the original on 13 August 2020. Retrieved 2 March 2024.
- ^ Mizokami, Kyle (5 June 2018). "Belarus Invents Tank-Killing Quadcopter Drone". Popular Mechanics. Retrieved 2 March 2024.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai International Institute for Strategic Studies (15 February 2023). The Military Balance 2023 (1st ed.). Routledge. pp. 175–176. ISBN 978-1032508955.
- ^ "MILEX 2019: Belarus begins to export Konkurs-RB ATGM launcher". Janes.com. Retrieved 30 June 2023.
- ^ "Shershen ATGM: A Belarusian version of Skif with additional capabilities". Spec Ops Magazine. 26 June 2023. Retrieved 30 June 2023.
- ^ a b IISS 2025.
- ^ "Belarus sent 20 BMP-2 to Russia". Militarnyi. Retrieved 1 July 2023.
- ^ International Institute for Strategic Studies (2022). The military balance. 2022. Abingdon, Oxon. p. 185. ISBN 978-1032279008.
{{cite book}}: CS1 maint: location missing publisher (link) - ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw Mitzer, Stijn; Oliemans, Joost (5 November 2022). "Fading Into Oblivion: Belarus Fighting Vehicle List". Oryx. Retrieved 29 March 2023.
- ^ "China donates 22 off-roaders to Belarusian Army". Belarusian Telegraph Agency. June 20, 2012. Archived from the original on June 30, 2012. Retrieved January 18, 2013.
- ^ Parameswaran, Prashanth. "China Gives Belarus New Armored Vehicles". thediplomat.com.
- ^ James Dunnigan (July 12, 2012). "The Great Chinese Hummer Give-Away". Archived from the original on March 10, 2013. Retrieved June 14, 2013.
- ^ Почтарук, Алексей (2025-05-16). "Новый белорусский бронетранспортер V-2 приняли на вооружение". Газета.Ru (in Russian). Retrieved 2025-05-26.
- ^ Zielonka, Mateusz (15 June 2021). "Białoruś: próby BM-21B BelGrad-2 na finiszu". defence24.pl (in Polish). Retrieved 2 March 2024.
- ^ Fediushko, Dmitry (22 May 2019). "MILEX 2019: Belarus upgrades mid-range MRL inventory". Janes.com. Retrieved 30 June 2023.
- ^ a b c d e f "Trade Registers". Stockholm International Peace Research Institute. Retrieved 30 June 2023.
- ^ "Belarus localises 9K33 Osa air-defence system modernisation". Janes.com. Retrieved 30 June 2023.
- ^ "В Беларусь прибыла очередная батарея зенитных ракетных комплексов «Тор-М2»". Военный информационный портал Министерства обороны Республики Беларусь (in Russian). 2024-11-21. Retrieved 2024-11-23.
- ^ "Belarus gets another batch of Tor-M2 air defense missile systems". Belarusian Telegraph Agency. 2025-11-25. Retrieved 2025-11-29.
- ^ "New battalion of S-400 anti-aircraft missile systems goes on combat duty in Belarus".
- ^ "Госкомвоенпром Республики Беларусь завершил выполнение ОКР по созданию комплекса "Сапсан"". ВПК.name (in Russian). 2024-12-27. Retrieved 2025-01-02.
- ^ "Минобороны: в подразделения ВС поступили новые комплексы радиоэлектронной борьбы "Оптима" и "Аэро"". Белорусское телеграфное агентство (in Russian). 2025-12-13. Retrieved 2025-12-19.
- ^ "Одно из подразделений ВС Беларуси получило новейшие комплексы РЭБ". ВПК.name (in Russian). 2025-12-16. Retrieved 2025-12-19.
- ^ "Президенту Белоруссии Александру Лукашенко показали БАК "Чекан В" и "Беркут-3"". ВПК.name (in Russian). 2024-09-25. Retrieved 2024-11-10.
Bibliography
[edit]- International Institute for Strategic Studies (12 February 2025). The Military Balance 2025. London: Routledge. ISBN 978-1-003-63076-0.
- Jones, Richard; Ness, Leland S., eds. (2010). Jane's Infantry Weapons 2010-2011. Jane's Information Group. ISBN 978-0-7106-2908-1.