Jump to content

List of UK Independent Albums Chart number ones of 2026

From Wikipedia, the free encyclopedia

These are the Official Charts Company's UK Independent Albums Chart number ones of 2026.

Chart history

[edit]
Issue date Album Artist(s) Record label Ref.
2 January AM Arctic Monkeys Domino [1]
9 January [2]
16 January Reflections Blue Cooking Vinyl [3]
23 January The Demise of Planet X Sleaford Mods Rough Trade [4]
30 January [a] How Did I Get Here? Louis Tomlinson BMG [5]
6 February West End Girl Lily Allen [6]
13 February Clair Obscur - Expedition 33 Ost Lorien Testard Laced [7]
20 February Tension Tour - Live 2025 Kylie Minogue BMG [8]
27 February My Ego Told Me To Leigh-Anne Made in the 90s [9]
6 March [a] The Mountain Gorillaz Kong [10]
13 March Trixies Squeeze BMG [11]
20 March Trying Times James Blake Good Boy Records [12]
27 March Living the Dream Jane McDonald Jeanie Productions [13]
3 April [a] [b] This Music May Contain Hope Raye Human Re Sources [14]
10 April Ambiguous Desire Arlo Parks Transgressive [15]
17 April We Will Always Be the Way We Were Jack Savoretti Lanza [16]
24 April [a] You Got This Skindred Earache [17]

Notes

[edit]
  • a – The single was simultaneously number-one on the Album chart.
  • b - The artist was simultaneously number one on the Independent Singles Chart.

References

[edit]
  1. ^ "2nd January 2026". London: Official Charts Company. 2 January 2026. Retrieved 2 January 2026.
  2. ^ "9th January 2026". London: Official Charts Company. 9 January 2026. Retrieved 9 January 2026.
  3. ^ "16th January 2026". London: Official Charts Company. 16 January 2026. Retrieved 16 January 2026.
  4. ^ "23rd January 2026". London: Official Charts Company. 23 January 2026. Retrieved 23 January 2026.
  5. ^ "30th January 2026". London: Official Charts Company. 30 January 2026. Retrieved 30 January 2026.
  6. ^ "6th February 2026". London: Official Charts Company. 6 February 2026. Retrieved 6 February 2026.
  7. ^ "13th February 2026". London: Official Charts Company. 13 February 2026. Retrieved 13 February 2026.
  8. ^ "20th February 2026". London: Official Charts Company. 20 February 2026. Retrieved 20 February 2026.
  9. ^ "27th February 2026". London: Official Charts Company. 27 February 2026. Retrieved 27 February 2026.
  10. ^ "6th March 2026". London: Official Charts Company. 6 March 2026. Retrieved 6 March 2026.
  11. ^ "13th March 2026". London: Official Charts Company. 13 March 2026. Retrieved 13 March 2026.
  12. ^ "20 March 2026". London: Official Charts Company. 20 March 2026. Retrieved 20 March 2026.
  13. ^ "27 March 2026". London: Official Charts Company. 27 March 2026. Retrieved 27 March 2026.
  14. ^ "3 April 2026". London: Official Charts Company. 3 April 2026. Retrieved 3 April 2026.
  15. ^ "10 April 2026". London: Official Charts Company. 10 April 2026. Retrieved 10 April 2026.
  16. ^ "17 April 2026". London: Official Charts Company. 17 April 2026. Retrieved 24 April 2026.
  17. ^ "24 April 2026". London: Official Charts Company. 24 April 2026. Retrieved 24 April 2026.
[edit]