Badminton at the 2008 Summer Olympics – Men's singles
This article needs additional citations for verification. (November 2024) |
| Men's singles at the Games of the XXIX Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing University of Technology Gymnasium | ||||||||||||
| Date | 9 August to 17 August 2008 | ||||||||||||
| Competitors | 41 from 35 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
These are the results of the men's singles competition in badminton at the 2008 Summer Olympics in Beijing.
The tournament consisted of a single-elimination tournament. Matches were played using a best-of-three games format. Games were played to 21 points, using rally scoring. Each game had to be won by a margin of two points, except when the game was won by a player who reached 30 even if the lead was only 1 at that point.
| Badminton at the 2008 Summer Olympics | |||
|---|---|---|---|
| Qualification | |||
| Singles | men | women | |
| Doubles | men | women | mixed |
The top eight seeds in the tournament were placed in the bracket so as not to face each other until the quarterfinals. All other competitors were placed by draw.
Seeds
[edit]Two players for China – Lin Dan and Chen Jin – took gold and bronze, respectively – while Lee Chong Wei of Malaysia won silver in the men's singles tournament.[1]
Lin Dan (CHN) (gold medalist)
Lee Chong Wei (MAS) (silver medalist)
Bao Chunlai (CHN) (quarter-finals)
Chen Jin (CHN) (bronze medalist)-
Kenneth Jonassen (DEN) (second round)
Sony Dwi Kuncoro (INA) (quarter-finals)
Taufik Hidayat (INA) (second round)
Peter Gade (DEN) (quarter-finals)
Draw
[edit]Finals
[edit]| Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 8 | 13 | 16 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 4 | 12 | 18 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 8 | 14 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 2 | 12 | 8 | ||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 3 | 21 | 11 | ||||||||||||||||||
| 18 | 21 | 13 | Bronze-medal match | |||||||||||||||||
| 2 | 21 | 13 | 21 | |||||||||||||||||
| 6 | 9 | 11 | 4 | 21 | 12 | 21 | ||||||||||||||
| 2 | 21 | 21 | 16 | 21 | 14 | |||||||||||||||
Section 1
[edit]| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 13 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 11 | ||||||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 11 | 11 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 1 | 21 | 21 | |||||||||||||||||||||||
| 8 | 13 | 16 | |||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 8 | 19 | 22 | 21 | ||||||||||||||||||||||||
| 21 | 20 | 15 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | 13 | 17 | ||||||||||||||||||||||||
| 16 | 14 | ||||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 11 | ||||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 6 | ||||||||||||||||||||||||||
| WC | 15 | 17 | |||||||||||||||||||||||||
| 19 | 22 | 21 | 21 | 21 | |||||||||||||||||||||||
| 21 | 20 | 15 | 4 | 21 | 21 | ||||||||||||||||||||||
| 8 | 14 | ||||||||||||||||||||||||||
| 7 | 19 | 16 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 17 | 18 | |||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 21 | 15 | |||||||||||||||||||||||||
| 21 | 21 | 21 | 15 | 21 | |||||||||||||||||||||||
| 16 | 12 | ||||||||||||||||||||||||||
Section 3
[edit]| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 18 | 21 | 19 | |||||||||||||||||||||||||
| 21 | 18 | 21 | 16 | 21 | 21 | ||||||||||||||||||||||
| 21 | 12 | 15 | 21 | 13 | 17 | ||||||||||||||||||||||
| 10 | 21 | 21 | 13 | 11 | |||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 21 | 14 | 19 | ||||||||||||||||||||||||
| 23 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | 3 | 21 | 11 | |||||||||||||||||||||||
| 14 | 15 | 21 | 11 | 21 | |||||||||||||||||||||||
| 12 | 21 | 19 | |||||||||||||||||||||||||
| 11 | 21 | 13 | |||||||||||||||||||||||||
| 3 | 21 | 19 | 21 | ||||||||||||||||||||||||
| 17 | 16 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 9 | 16 | ||||||||||||||||||||||||||
| 13 | 18 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 14 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 9 | 11 | |||||||||||||||||||||||||
| 23 | 12 | 21 | 2 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 9 | 21 | 21 | |||||||||||||||||||||||
| 12 | 17 | ||||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 14 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
References
[edit]- ^ "TOURNAMENT WINNERS 2008". Badminton World Federation. Retrieved 9 November 2024.