2017–18 National Basketball League (Bulgaria) season
Appearance
| NBL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duration | 7 October 2017– 29 May 2018 | ||||||||||||
| Games played | 108 (Regular season) 23 (Playoffs) | ||||||||||||
| Teams | 9 | ||||||||||||
| TV partner | BNT | ||||||||||||
| Regular season | |||||||||||||
| Season MVP | |||||||||||||
| Finals | |||||||||||||
| Champions | Levski Lukoil | ||||||||||||
| Runners-up | Balkan Botevgrad | ||||||||||||
| Third place | Rilski Sportist | ||||||||||||
| Fourth place | Academic Bultex 99 | ||||||||||||
| Finals MVP | |||||||||||||
| Statistical leaders | |||||||||||||
| |||||||||||||
| Records | |||||||||||||
| Biggest home win | Academic Sofia 131–68 Cherno More Ticha (28 October 2017) | ||||||||||||
| Biggest away win | Academic Sofia 51–93 Academic Bultex 99 (13 January 2018) | ||||||||||||
| Highest scoring | Yambol 116–106 Spartak (17 March 2018) | ||||||||||||
| Winning streak | 7 Games - 3 Teams (Academic Sofia, Balkan, Levski Lukoil) | ||||||||||||
| Losing streak | 13 Games Spartak Pleven | ||||||||||||
← 2016–17 2018–19 → | |||||||||||||
The 2017–18 National Basketball League (Bulgaria) season was the 77th season of the Bulgarian NBL. The season started on October 7, 2017 and ended on May 29, 2018.
Teams
[edit]The same nine teams of the previous season repeated participation in the 2017–18 season.[3]
| Club | Last season | Arena | Location | Capacity |
|---|---|---|---|---|
| Academic Bultex 99 | 2nd | Arena Sila | Plovdiv | 1,000 |
| Balkan Botevgrad | 5th | Arena Botevgrad | Botevgrad | 4,500 |
| Beroe | 3rd | Municipal Hall | Stara Zagora | 1,000 |
| Cherno More Ticha | 7th | Hristo Borisov | Varna | 1,000 |
| Levski Lukoil[a] | 9th | Universiada Hall | Sofia | 4,000 |
| Academic Sofia[a] | 1st | Sports Complex Hall | Pravets | 1,000 |
| Rilski Sportist | 4th | Arena Samokov | Samokov | 2,500 |
| Spartak Pleven | 6th | Balkanstroy | Pleven | 1,200 |
| Yambol | 8th | Diana | Yambol | 3,000 |
- ^ a b Academic started the season as "Lukoil Academic". However, from January 2018 main sponsor Lukoil left the team for Levski Sofia.[4] Levski was named "Levski Lukoil", while the other club was simply named "Academic".
Regular season
[edit]In the regular season, teams play against each other three times home-and-away in a double round-robin format. The eight first qualified teams advance to the playoffs.
League table
[edit]| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Lukoil | 24 | 18 | 6 | 2018 | 1777 | +241 | 42 | Advance to playoffs |
| 2 | Academic Bultex 99 | 24 | 18 | 6 | 1959 | 1762 | +197 | 42 | |
| 3 | Balkan Botevgrad[a] | 24 | 19 | 5 | 2003 | 1780 | +223 | 42 | |
| 4 | Rilski Sportist | 24 | 16 | 8 | 2098 | 1895 | +203 | 40 | |
| 5 | Beroe | 24 | 12 | 12 | 2050 | 1955 | +95 | 36 | |
| 6 | Academic Sofia | 24 | 10 | 14 | 1946 | 2013 | −67 | 34 | |
| 7 | Yambol | 24 | 8 | 16 | 1983 | 2204 | −221 | 32 | |
| 8 | Cherno More Ticha | 24 | 5 | 19 | 1789 | 2067 | −278 | 29 | |
| 9 | Spartak Pleven | 24 | 2 | 22 | 1961 | 2354 | −393 | 26 |
Source: NBL
Notes:
Notes:
Results
[edit]First stage
[edit]Second stage
[edit]Home and away games depend on table after the first stage.
Playoffs
[edit]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
| 1 | Levski Lukoil | 93 | 81 | |||||||||||||||||||||
| 8 | Cherno More | 67 | 79 | |||||||||||||||||||||
| 1 | Levski Lukoil | 90 | 77 | 76 | 85 | |||||||||||||||||||
| 4 | Rilski Sportist | 69 | 78 | 73 | 81 | |||||||||||||||||||
| 4 | Rilski Sportist | 91 | 80 | |||||||||||||||||||||
| 5 | Beroe | 81 | 70 | |||||||||||||||||||||
| 1 | Levski Lukoil | 69 | 71 | 71 | 86 | |||||||||||||||||||
| 3 | Balkan | 71 | 65 | 60 | 85 | |||||||||||||||||||
| 2 | Academic Plovdiv | 94 | 79 | 103 | ||||||||||||||||||||
| 7 | Yambol | 75 | 97 | 72 | ||||||||||||||||||||
| 2 | Academic Plovdiv | 78 | 68 | 74 | 91 | Third place | ||||||||||||||||||
| 3 | Balkan | 79 | 59 | 97 | 102 | |||||||||||||||||||
| 3 | Balkan | 99 | 98 | 2 | Academic Plovdiv | 56 | 77 | |||||||||||||||||
| 6 | Academic Sofia | 56 | 68 | 4 | Rilski Sportist | 77 | 92 | |||||||||||||||||
Player of the round
[edit]| Round | Player | Team | PIR |
|---|---|---|---|
| 1 | Beroe | 33 | |
| 2 | Balkan | 31 | |
| 3 | Beroe | 40 | |
| 4 | Levski Lukoil | 37 | |
| 5 | Balkan | 34 | |
| 6 | Beroe | 38 | |
| 7 | Rilski Sportist | 29 | |
| 8 | Beroe | 36 | |
| 9 | Beroe | 35 | |
| 10 | Beroe | 41 | |
| 11 | Yambol | 39 | |
| 12 | Beroe | 42 | |
| 13 | Academic Sofia | 40 | |
| 14 | Yambol | 34 | |
| 15 | Spartak Pleven | 35 | |
| 16 | Balkan | 42 | |
| 17 | Yambol | 48 | |
| 18 | Cherno More | 38 | |
| 19 | Yambol | 36 | |
| 20 | Yambol | 32 | |
| 21 | Balkan | 30 | |
| 22 | Spartak Pleven | 40 | |
| 23 | Balkan | 32 | |
| 24 | Beroe | 31 | |
| 25 | Balkan | 36 | |
| 26 | Academic Plovdiv | 41 | |
| 27 | Balkan | 27 |
NBL clubs in European competitions
[edit]| Team | Competition | Progress |
|---|---|---|
| Academic Sofia | FIBA Europe Cup | Regular season |
| Beroe | Second qualifying round | |
| Rilski Sportist | First qualifying round | |
| Balkan | Regular season |
NBL clubs in regional competitions
[edit]| Team | Competition | Progress |
|---|---|---|
| Academic Plovdiv | Balkan League | Regular season |
| Levski Lukoil | Regular season | |
| Rilski Sportist | Regular season |
References
[edit]- ^ "Алън Арнет спечели приза за MVP на редовния сезон в НБЛ |". Retrieved 2018-05-03.
- ^ "Божидар Аврамов грабна приза за MVP на плейофите |". Retrieved 2018-05-29.
- ^ "Изтеглен бе жребият за сезон 2017/18 в НБЛ Виваком |". Retrieved 2017-08-23.
- ^ "Lukoil Bulgaria is the new sponsor of Levski". Sportando.com. 2 January 2018. Retrieved 2 January 2018.
- ^ "Служебна загуба за Балкан в мача срещу Академик Бултекс 99". Bulgarian Basketball Federationl. 2 April 2018.
- ^ MVP by round