1960 Penn State Nittany Lions football team
Appearance
| 1960 Penn State Nittany Lions football | |
|---|---|
Liberty Bowl champion | |
Liberty Bowl, W 41–12 vs. Oregon | |
| Conference | Independent |
| Ranking | |
| AP | No. 16 |
| Record | 7–3 |
| Head coach |
|
| Captain | Hank Oppermann |
| Home stadium | Beaver Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Syracuse | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Penn State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1960 Penn State Nittany Lions football team represented the Pennsylvania State University in the 1960 college football season. The team was coached by Rip Engle and played its home games in Beaver Stadium in University Park, Pennsylvania.
Schedule
[edit]| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 17 | Boston University | No. 19 | W 20–0 | 23,000 | [1] | |
| October 1 | No. 19 Missouri | No. 20 |
| L 8–21 | 35,500 | [2] |
| October 8 | at No. 18 Army | W 27–16 | 27,150 | [3] | ||
| October 15 | at No. 4 Syracuse | No. 20 | L 15–21 | 40,617 | [4] | |
| October 22 | at Illinois | L 8–10 | 51,459 | [5] | ||
| October 29 | West Virginia |
| W 34–13 | 35,600–37,715 | [6] | |
| November 5 | Maryland |
| W 28–9 | 30,126 | [7] | |
| November 12 | at Holy Cross | W 33–8 | 14,586 | [8] | ||
| November 19 | at Pittsburgh | W 14–3 | 45,023 | [9] | ||
| December 17 | vs. Oregon | No. 15 | W 41–12 | 16,624 | [10] | |
References
[edit]- ^ "Penn State shackles BU in opener, 20–0". The Sunday Telegram. September 18, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Penn State loses, 21–8, to Missouri". The Des Moines Register. October 2, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Kerr leads Penn over Army, 27–16". Kingsport Times-News. October 9, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Syracuse stops State on 1, 4 to win, 21–15". The Philadelphia Inquirer. October 16, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Illinois early foot beats Penn State". St. Petersburg Times. October 23, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "State rocks, rolls over WVU, 34–13, to mark Band Day". The Pittsburgh Press. October 30, 1960. Retrieved January 19, 2024 – via Newspapers.com.
- ^ "Penn State in romp". Sunday News. November 6, 1960. Retrieved January 19, 2024 – via Newspapers.com.
- ^ Drum, Bob (November 13, 1960). "Penn State Smashes Holy Cross". The Pittsburgh Press. Pittsburgh, Pa. sect. 4, p. 1 – via Newspapers.com.
- ^ "Penn State wins one for Liberty". The Houston Post. November 20, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Hoak leads Penn State to 41–12 triumph". The Philadelphia Inquirer. December 18, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ "Schedule/Results (1960 Penn State)". NCAA Statistics. National Collegiate Athletic Association. Retrieved March 22, 2026.