NCAA2
Regular Season Round 8: CCU - N.Colorado 65-101
Date: November 7, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 8: CCU - N.Colorado 65-101
Date: November 7, 2025
CCU COUGARS (coach: Liam Simmons)65 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 4 | miJal, OaRQZR | 83 | 3-9 (09.6%) | 5-3 (5%) | 0-1 (24.4%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 64 | 3 | 5 |
| 84 | eRaZhiQU, SjdQRT | 83 | 3-9 (09.6%) | 5-6 (5%) | 6-8 (05%) | 6 | 8 | 4 | 5 | 5 | 5 | 8 | 5 | 5 | 0 | 7 | 3 | 5 |
| 43 | bZWiQd, mIMMF | 84 | 8-8 (655%) | 4-0 (15%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 64 | 2 | 5 |
| 86 | GuRsU, qJQi | 88 | 6-6 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 8 | 3 | 5 |
| 63 | CijUQill, vajZIlj | 67 | 6-8 (05%) | 6-8 (05%) | 4-3 (90%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 2 | 9 | 5 |
| 65 | eRad, zIsh | 69 | 8-8 (655%) | 8-4 (11.9%) | 6-8 (05%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 66 | 65 | 5 |
| 85 | OIRlBij, GiQQRUU | 61 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | 5 |
| 64 | miJal, OIQURQ | 64 | 6-8 (05%) | 5-4 (5%) | 5-8 (5%) | 5 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | -8 | 5 |
| 8 | HIusR, zaBBF | 68 | 5-5 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 |
| 5 | eRRd, ciZh | 68 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 |
| 66 | vlIFd, ziQRd | 66 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 8 | 6 | 5 |
| 88 | ChiBMRQs, ORURQ | 9 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | -6 | 5 |
| wIUil | 69-81 (10.3%) | 9-80 (82.5%) | 65-61 (18.0%) | 4 | 65 | 64 | 9 | 65 | 5 | 2 | 5 | 5 | 63 | 10 | 41 | |||
N.COLORADO BEARS (coach: Steve Smiley)101 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | XFRQa, eajD | 80 | 3-0 (25%) | 6-8 (05%) | 4-4 (655%) | 8 | 3 | 1 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 63 | 62 | 5 |
| 40 | gRjVRQ, ruajj | 84 | 8-8 (655%) | 5-3 (5%) | 8-8 (655%) | 4 | 8 | 0 | 65 | 6 | 5 | 6 | 6 | 5 | 8 | 1 | 61 | 5 |
| 2 | mlIZh, ciZh | 86 | 5-5 (5%) | 9-66 (14.1%) | 4-4 (655%) | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 5 | 83 | 84 | 5 |
| 63 | WasjR, mQIZV | 86 | 0-0 (655%) | 8-8 (655%) | 8-3 (05%) | 8 | 8 | 3 | 3 | 4 | 5 | 8 | 5 | 5 | 5 | 62 | 84 | 5 |
| 03 | YiBiJiVa, oMu | 86 | 6-8 (05%) | 4-1 (05%) | 5-5 (5%) | 4 | 6 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 66 | 65 | 5 |
| 4 | biTaRj, SQaaV | 62 | 8-4 (11.9%) | 8-0 (35%) | 5-5 (5%) | 8 | 4 | 0 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 65 | 7 | 5 |
| 6 | gRlijI, kajZRjU | 69 | 6-8 (05%) | 6-3 (80%) | 8-8 (655%) | 5 | 8 | 8 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 9 | 3 | 5 |
| 44 | AhaRlds, qDij | 63 | 6-6 (655%) | 5-5 (5%) | 6-8 (05%) | 8 | 1 | 2 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | 4 | 9 | 5 |
| 66 | WhaUR, ChijZRllIQ | 63 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 5 |
| 65 | mQiVRUi, wijjRQ | 66 | 5-5 (5%) | 6-0 (85%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | -6 | 5 |
| 86 | HuBRQ, WallaiB | 7 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 5 | 8 | 5 | 8 | 6 | 5 | 4 | 5 | -6 | 5 |
| 3 | CildTRll, HujURQ | 1 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 5 |
| wIUil | 69-84 (94.7%) | 62-38 (38.7%) | 64-61 (26.4%) | 61 | 84 | 47 | 88 | 64 | 5 | 7 | 8 | 5 | 66 | 656 | 661 | |||

Height: 6'7''
Position name: F
Weight: 100kg / 220lbs
Position name: F
Weight: 100kg / 220lbs
17
MINS
21
11
POINTS
24
1
D.REB
0
0
O.REB
0
1
T.REB
0
1
ASSISTS
1
0
STEALS
2
0
TO
0
0
BLOCKS
0
2/2
100.0%
2FGP
0/0
0%
2/3
66.7%
3FGP
7/11
63.6%
1/2
50.0%
FT
3/3
100.0%
10
RANK
23

Height: 6'2''
Position: G
Weight: 84kg / 184.8lbs
Position: G
Weight: 84kg / 184.8lbs
65
Points Scored
101
45
Starting Five Points
73
20
Bench Points
28
10
Defensive Rebounds
23
3
Offensive Rebounds
16
13
Rebounds
39
7
Assists
22
8
Steals
9
14
Turnovers
11
0
Blocked Shots
2
10
Personal fouls
13
17/26
65.4%
2FGP
17/23
73.9%
7/25
28.0%
3FGP
18/42
42.9%
10/16
62.5%
FT
13/16
81.3%
36
Rank
116
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Josh Reid