Game Log Summary
| 0-9 | 19 |
| 10-19 | 1 |
| 0-9 | 19 |
| 10-19 | 1 |
| 0-4 | 19 |
| 5-9 | 1 |
| 0-4 | 20 |
| 0 | 17 |
| 1-2 | 3 |
| 0 | 19 |
| 1-2 | 1 |
| 0 | 9 |
| 1-2 | 10 |
| 3-4 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-12-26 | IND | DET | W, 91-79 | Inactive | |||||||||||||||||||||||||||
| 2 | 2011-12-28 | IND | @ | TOR | W, 90-85 | Inactive | ||||||||||||||||||||||||||
| 3 | 2011-12-30 | IND | CLE | W, 98-91 (OT) | Inactive | |||||||||||||||||||||||||||
| 4 | 2011-12-31 | IND | @ | DET | L, 88-96 | Inactive | ||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||||
| 5 | 2012-01-02 | IND | @ | NJN | W, 108-94 | Did Not Play | ||||||||||||||||||||||||||
| 6 | 2012-01-04 | IND | @ | MIA | L, 83-118 | Did Not Play | ||||||||||||||||||||||||||
| 7 | 2012-01-06 | IND | @ | BOS | W, 87-74 | Did Not Play | ||||||||||||||||||||||||||
| 8 | 2012-01-07 | IND | CHA | W, 99-77 | Did Not Play | |||||||||||||||||||||||||||
| 9 | 2012-01-09 | IND | @ | PHI | L, 86-96 | Did Not Play | ||||||||||||||||||||||||||
| 1 | 40 | 10 | 2012-01-11 | IND | ATL | W, 96-84 | 05:23 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -2.2 | -10 | |||
| 1 | 11 | 2012-01-13 | IND | @ | TOR | W, 95-90 | Did Not Play | |||||||||||||||||||||||||
| 2 | 41 | 12 | 2012-01-14 | IND | BOS | W, 97-83 | 02:38 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | -4 | |||
| 2 | 13 | 2012-01-18 | IND | @ | SAC | L, 88-92 | Did Not Dress | |||||||||||||||||||||||||
| 2 | 14 | 2012-01-20 | IND | @ | GSW | W, 94-91 | Did Not Play | |||||||||||||||||||||||||
| 2 | 15 | 2012-01-22 | IND | @ | LAL | W, 98-96 | Did Not Play | |||||||||||||||||||||||||
| 3 | 42 | 16 | 2012-01-24 | IND | ORL | L, 83-102 | 01:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | ||||||
| 3 | 17 | 2012-01-25 | IND | @ | CHI | W, 95-90 | Did Not Play | |||||||||||||||||||||||||
| 3 | 18 | 2012-01-27 | IND | @ | BOS | L, 87-94 | Did Not Play | |||||||||||||||||||||||||
| 4 | 43 | 19 | 2012-01-29 | IND | @ | ORL | W, 106-85 | 03:23 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.3 | 0 | ||
| 4 | 20 | 2012-01-31 | IND | NJN | W, 106-99 | Did Not Play | ||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||||
| 4 | 21 | 2012-02-01 | IND | @ | MIN | W, 109-99 | Did Not Play | |||||||||||||||||||||||||
| 4 | 22 | 2012-02-03 | IND | @ | DAL | W, 98-87 | Did Not Play | |||||||||||||||||||||||||
| 4 | 23 | 2012-02-04 | IND | ORL | L, 81-85 | Did Not Play | ||||||||||||||||||||||||||
| 4 | 24 | 2012-02-07 | IND | UTA | W, 104-99 | Did Not Play | ||||||||||||||||||||||||||
| 4 | 25 | 2012-02-08 | IND | @ | ATL | L, 87-97 | Did Not Play | |||||||||||||||||||||||||
| 4 | 26 | 2012-02-10 | IND | @ | MEM | L, 92-98 | Did Not Play | |||||||||||||||||||||||||
| 4 | 27 | 2012-02-11 | IND | DEN | L, 109-113 | Did Not Play | ||||||||||||||||||||||||||
| 5 | 44 | 28 | 2012-02-14 | IND | MIA | L, 90-105 | 05:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | 13 | ||||||
| 6 | 45 | 29 | 2012-02-15 | IND | @ | CLE | L, 87-98 | 02:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | |||||
| 6 | 30 | 2012-02-16 | IND | NJN | W, 93-88 | Did Not Play | ||||||||||||||||||||||||||
| 7 | 46 | 31 | 2012-02-19 | IND | CHA | W, 108-73 | 06:08 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1.9 | -7 | ||
| 7 | 32 | 2012-02-21 | IND | NOH | W, 117-108 (OT) | Did Not Play | ||||||||||||||||||||||||||
| 8 | 47 | 33 | 2012-02-22 | IND | @ | CHA | W, 102-88 | 03:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | -6 | |||||
| 9 | 48 | 34 | 2012-02-28 | IND | GSW | W, 102-78 | 05:57 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1.9 | -7 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||||
| 10 | 49 | 35 | 2012-03-03 | IND | @ | NOH | W, 102-84 | 06:02 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | -0.2 | -12 | ||
| 10 | 36 | 2012-03-05 | IND | @ | CHI | L, 72-92 | Did Not Play | |||||||||||||||||||||||||
| 10 | 37 | 2012-03-06 | IND | ATL | L, 96-101 | Did Not Play | ||||||||||||||||||||||||||
| 10 | 38 | 2012-03-10 | IND | @ | MIA | L, 91-93 (OT) | Did Not Play | |||||||||||||||||||||||||
| 11 | 50 | 39 | 2012-03-11 | IND | @ | ORL | L, 94-107 | 08:57 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | 14 | ||
| 12 | 51 | 40 | 2012-03-13 | IND | POR | W, 92-75 | 05:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1.5 | -8 | ||||||
| 12 | 41 | 2012-03-14 | IND | PHI | W, 111-94 | Did Not Play | ||||||||||||||||||||||||||
| 13 | 52 | 42 | 2012-03-16 | IND | @ | NYK | L, 100-115 | 05:54 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.8 | 12 | ||
| 13 | 43 | 2012-03-17 | IND | NYK | L, 88-102 | Did Not Play | ||||||||||||||||||||||||||
| 13 | 44 | 2012-03-20 | IND | LAC | W, 102-89 | Did Not Play | ||||||||||||||||||||||||||
| 13 | 45 | 2012-03-22 | IND | @ | WAS | W, 85-83 | Did Not Play | |||||||||||||||||||||||||
| 13 | 46 | 2012-03-23 | IND | PHO | L, 111-113 | Did Not Play | ||||||||||||||||||||||||||
| 14 | 53 | 47 | 2012-03-24 | IND | @ | MIL | W, 125-104 | 05:47 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 | -2 | ||
| 14 | 48 | 2012-03-26 | IND | MIA | W, 105-90 | Did Not Play | ||||||||||||||||||||||||||
| 15 | 54 | 49 | 2012-03-28 | IND | @ | NJN | L, 84-100 | 03:14 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.9 | 5 | |
| 15 | 50 | 2012-03-29 | IND | WAS | W, 93-89 | Did Not Play | ||||||||||||||||||||||||||
| 15 | 51 | 2012-03-31 | IND | @ | SAS | L, 103-112 | Did Not Play | |||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||||
| 15 | 52 | 2012-04-01 | IND | @ | HOU | W, 104-102 (OT) | Did Not Play | |||||||||||||||||||||||||
| 15 | 53 | 2012-04-03 | IND | NYK | W, 112-104 | Did Not Play | ||||||||||||||||||||||||||
| 16 | 55 | 54 | 2012-04-04 | IND | @ | WAS | W, 109-96 | 04:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -6 | |||||
| 16 | 55 | 2012-04-06 | IND | OKC | W, 103-98 | Did Not Play | ||||||||||||||||||||||||||
| 16 | 56 | 2012-04-07 | IND | BOS | L, 72-86 | Did Not Play | ||||||||||||||||||||||||||
| 16 | 57 | 2012-04-09 | IND | TOR | W, 103-98 | Did Not Play | ||||||||||||||||||||||||||
| 16 | 58 | 2012-04-11 | IND | @ | CLE | W, 104-98 (OT) | Did Not Play | |||||||||||||||||||||||||
| 17 | 56 | 59 | 2012-04-13 | IND | CLE | W, 102-83 | 02:46 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | 2 | ||
| 17 | 60 | 2012-04-14 | IND | @ | MIL | W, 105-99 | Did Not Play | |||||||||||||||||||||||||
| 18 | 57 | 61 | 2012-04-16 | IND | MIN | W, 111-88 | 04:08 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | |||
| 18 | 62 | 2012-04-17 | IND | @ | PHI | W, 102-97 | Did Not Play | |||||||||||||||||||||||||
| 18 | 63 | 2012-04-19 | IND | MIL | W, 118-109 | Did Not Play | ||||||||||||||||||||||||||
| 18 | 64 | 2012-04-21 | IND | PHI | L, 106-109 (OT) | Did Not Play | ||||||||||||||||||||||||||
| 19 | 58 | 65 | 2012-04-23 | IND | DET | W, 103-97 | * | 18:15 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 2 | 10 | 9.6 | 7 | ||
| 20 | 59 | 66 | 2012-04-25 | IND | CHI | L, 87-92 | 03:57 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 7 | |||
| 13-7 | 1 | 105 | 15 | 36 | .417 | 0 | 0 | 15 | 36 | .417 | .417 | 4 | 7 | .571 | 12 | 21 | 33 | 4 | 3 | 2 | 2 | 16 | 34 | 1.4 | 7 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-04-28 | IND | ORL | L, 77-81 | Did Not Play | ||||||||||||||||||||||||||
| 2 | 2012-04-30 | IND | ORL | W, 93-78 | Did Not Play | ||||||||||||||||||||||||||
| 1 | 4 | 3 | 2012-05-02 | IND | @ | ORL | W, 97-74 | 02:30 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 | -4 | |
| 1 | 4 | 2012-05-05 | IND | @ | ORL | W, 101-99 (OT) | Did Not Play | ||||||||||||||||||||||||
| 2 | 5 | 5 | 2012-05-08 | IND | ORL | W, 105-87 | 00:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 2 | 6 | 2012-05-13 | IND | @ | MIA | L, 86-95 | Did Not Play | ||||||||||||||||||||||||
| 2 | 7 | 2012-05-15 | IND | @ | MIA | W, 78-75 | Did Not Play | ||||||||||||||||||||||||
| 3 | 6 | 8 | 2012-05-17 | IND | MIA | W, 94-75 | 02:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | |||||
| 3 | 9 | 2012-05-20 | IND | MIA | L, 93-101 | Did Not Play | |||||||||||||||||||||||||
| 4 | 7 | 10 | 2012-05-22 | IND | @ | MIA | L, 83-115 | 03:12 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | -6 | |
| 4 | 11 | 2012-05-24 | IND | MIA | L, 93-105 | Did Not Play | |||||||||||||||||||||||||
| 3-1 | 0 | 9 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | -9 | |||||||

We're Social...for Statheads
Site Last Updated: Wednesday, April 29, 11:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.