| 1 | Garret Anderson | 17 | 1994 | 2010 | 3 | 25.7 | 2228 | 9177 | 8640 | 1084 | 2529 | 522 | 36 | 287 | 1365 | 80 | 47 | 429 | 1224 | .293 | .324 | .461 | .785 | Apr 16 | Newport Beach, CA, United States | ANA, ATL, CAL, LAA, LAD |
| 2 | Tony Balsamo | 1 | 1962 | 1962 | 0 | 0.0 | 18 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | Mar 12 | , , | CHC |
| 3 | Gary Blaylock | 1 | 1959 | 1959 | 0 | 0.0 | 46 | 37 | 36 | 5 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 18 | .139 | .139 | .333 | .472 | Feb 7 | Clarkton, MO, United States | NYY, STL |
| 4 | Billy Bryan | 8 | 1961 | 1968 | 0 | -0.3 | 374 | 1070 | 968 | 86 | 209 | 32 | 9 | 41 | 125 | 0 | 1 | 91 | 283 | .216 | .284 | .395 | .678 | Apr 9 | , , | KCA, NYY, WSA |
| 5 | Doug Camilli | 9 | 1960 | 1969 | 0 | -0.9 | 313 | 837 | 767 | 56 | 153 | 22 | 4 | 18 | 80 | 0 | 0 | 56 | 146 | .199 | .256 | .309 | .565 | Mar 17 | Vero Beach, FL, United States | LAD, WSA |
| 6 | Ken Clay | 5 | 1977 | 1981 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Mar 26 | Lynchburg, VA, United States | NYY, SEA, TEX |
| 7 | Ray Crone | 5 | 1954 | 1958 | 0 | -0.8 | 137 | 182 | 156 | 10 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 16 | 52 | .115 | .198 | .128 | .326 | Jan 15 | Waxahachie, TX, United States | MLN, NYG, SFG |
| 8 | Bob Duliba | 7 | 1959 | 1967 | 0 | -0.3 | 176 | 28 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .038 | .074 | .038 | .113 | Apr 4 | , , | BOS, KCA, LAA, STL |
| 9 | John Edelman | 1 | 1955 | 1955 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Apr 9 | West Chester, PA, United States | MLN |
| 10 | Roy Face | 16 | 1953 | 1969 | 6 | -0.5 | 853 | 215 | 194 | 9 | 31 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 47 | .160 | .168 | .175 | .344 | Feb 12 | North Versailles, PA, United States | DET, MON, PIT |
| 11 | Phil Garner | 16 | 1973 | 1988 | 3 | 29.7 | 1860 | 6861 | 6136 | 780 | 1594 | 299 | 82 | 109 | 738 | 225 | 105 | 564 | 842 | .260 | .323 | .389 | .711 | Apr 11 | Houston, TX, United States | HOU, LAD, OAK, PIT, SFG |
| 12 | Dave Giusti | 15 | 1962 | 1977 | 1 | 2.7 | 647 | 465 | 412 | 29 | 77 | 10 | 2 | 4 | 46 | 0 | 0 | 23 | 99 | .187 | .235 | .250 | .485 | Jan 11 | Pittsburgh, PA, United States | CHC, HOU, OAK, PIT, STL |
| 13 | Terrance Gore | 8 | 2014 | 2022 | 0 | 0.1 | 112 | 85 | 74 | 33 | 16 | 2 | 1 | 0 | 1 | 43 | 9 | 7 | 26 | .216 | .310 | .270 | .580 | Feb 6 | Panama City, FL, United States | CHC, KCR, LAD, NYM |
| 14 | Wayne Granger | 9 | 1968 | 1976 | 0 | -0.1 | 439 | 80 | 68 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 32 | .103 | .176 | .162 | .337 | Feb 25 | Oviedo, FL, United States | CHW, CIN, HOU, MIN, MON, NYY, STL |
| 15 | Bobby Henrich | 3 | 1957 | 1959 | 0 | -0.2 | 48 | 18 | 16 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .125 | .167 | .125 | .292 | Feb 9 | La Habra, CA, United States | CIN |
| 16 | Chris Krug | 3 | 1965 | 1969 | 0 | -0.5 | 79 | 234 | 214 | 17 | 41 | 6 | 0 | 5 | 25 | 0 | 1 | 15 | 66 | .192 | .245 | .290 | .534 | Jan 16 | Wildomar, CA, United States | CHC, SDP |
| 17 | Mickey Lolich | 16 | 1963 | 1979 | 3 | 0.1 | 477 | 1017 | 821 | 63 | 90 | 5 | 2 | 0 | 31 | 1 | 1 | 105 | 362 | .110 | .215 | .121 | .335 | Feb 4 | Sterling Heights, MI, United States | DET, NYM, SDP |
| 18 | Davey Lopes | 16 | 1972 | 1987 | 4 | 42.4 | 1812 | 7340 | 6354 | 1023 | 1671 | 232 | 50 | 155 | 614 | 557 | 114 | 833 | 852 | .263 | .349 | .388 | .737 | Apr 8 | East Providence, RI, United States | CHC, HOU, LAD, OAK |
| 19 | Rob Maurer | 2 | 1991 | 1992 | 0 | -0.2 | 21 | 29 | 25 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | .120 | .241 | .160 | .401 | Jan 21 | Evansville, IN, United States | TEX |
| 20 | Bill Mazeroski HOF | 17 | 1956 | 1972 | 10 | 36.5 | 2163 | 8379 | 7755 | 769 | 2016 | 294 | 62 | 138 | 853 | 27 | 23 | 447 | 706 | .260 | .299 | .367 | .667 | Feb 20 | Lansdale, PA, United States | PIT |
| 21 | Zack Monroe | 2 | 1958 | 1959 | 0 | -0.1 | 24 | 17 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .118 | .118 | .176 | .294 | Jan 19 | Peoria, IL, United States | NYY |
| 22 | Chuck Nieson | 1 | 1964 | 1964 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Apr 7 | Ortonville, MN, United States | MIN |
| 23 | Tom Nieto | 7 | 1984 | 1990 | 0 | -2.4 | 251 | 697 | 619 | 37 | 127 | 24 | 4 | 5 | 69 | 0 | 3 | 55 | 135 | .205 | .280 | .281 | .561 | Mar 27 | , , | MIN, MON, PHI, STL |
| 24 | Joe Nossek | 6 | 1964 | 1970 | 0 | -0.5 | 295 | 610 | 579 | 47 | 132 | 25 | 4 | 3 | 53 | 8 | 2 | 19 | 72 | .228 | .252 | .301 | .552 | Feb 12 | Amherst, OH, United States | KCA, MIN, OAK, STL |
| 25 | Rick Renick | 5 | 1968 | 1972 | 0 | 0.6 | 276 | 626 | 553 | 71 | 122 | 20 | 2 | 20 | 71 | 0 | 4 | 63 | 142 | .221 | .302 | .373 | .674 | Jan 31 | Sarasota, FL, United States | MIN |
| 26 | Ellie RodrĂguez | 9 | 1968 | 1976 | 2 | 13.4 | 775 | 2622 | 2173 | 220 | 533 | 76 | 6 | 16 | 203 | 17 | 18 | 332 | 291 | .245 | .356 | .308 | .664 | Apr 22 | , , | CAL, KCR, LAD, MIL, NYY |
| 27 | Dave Schmidt | 1 | 1981 | 1981 | 0 | 0.3 | 15 | 49 | 42 | 6 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 17 | .238 | .347 | .405 | .752 | Jan 19 | Mission Viejo, CA, United States | BOS |
| 28 | Larry Stahl | 10 | 1964 | 1973 | 0 | 2.3 | 730 | 1889 | 1721 | 167 | 400 | 58 | 19 | 36 | 163 | 22 | 16 | 142 | 357 | .232 | .292 | .351 | .643 | Mar 17 | Caseyville, IL, United States | CIN, KCA, NYM, SDP |
| 29 | Stu Tate | 1 | 1989 | 1989 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jan 13 | Huntsville, AL, United States | SFG |
| 30 | Ron Teasley | 1 | 1948 | 1948 | 0 | 0.0 | 2 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | | 0 | | .286 | .286 | .429 | .714 | Feb 3 | Novi, MI, United States | NYC |
| 31 | Gary Wagner | 6 | 1965 | 1970 | 0 | -0.3 | 162 | 39 | 37 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .081 | .081 | .108 | .189 | Mar 11 | Bedford, IN, United States | BOS, PHI |
| 32 | Jim Willis | 2 | 1953 | 1954 | 0 | -0.1 | 27 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .000 | .067 | .000 | .067 | Jan 2 | Boyce, LA, United States | CHC |
| 33 | Corky Withrow | 1 | 1963 | 1963 | 0 | -0.2 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | Apr 22 | , , | STL |
| 34 | Wilbur Wood | 17 | 1961 | 1978 | 3 | -2.1 | 460 | 381 | 322 | 11 | 27 | 2 | 0 | 0 | 13 | 1 | 0 | 20 | 189 | .084 | .140 | .090 | .230 | Jan 17 | Burlington, MA, United States | BOS, CHW, PIT |
Pitching