SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > San Francisco Giants > 1968 Statistics and Roster
1968 San Francisco Giants (Franchise Encyclopedia: 1967/1969)
88-74, Finished 2nd in National League
View League Standings and Leaders
Scored 599 runs, Allowed 529 runs. Pythagorean W-L: 90-72
Managed by Herman Franks

Ballpark: Candlestick Park (ballparks.com)
Attendance: 837,220 (7th of 10)
Park Factors
  (multi-year):
Batting - 101, Pitching - 100
  (one-year): Batting - 98, Pitching - 97
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Nick and Elena sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-12-10 Alert Me!
        Happy 40th Bday Uncle Daniel.

Franchise Encyclopedia: 1968 Stats (1967/1969) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Dick Dietz          26   98  301   21   82  14  2   6   38  34   68  .272  .347  .392   1   1   5   1   1   1   3  121
1B *Willie McCovey      30  148  523   81  153  16  4  36  105  72   71  .293  .378  .545   4   2  10   5   0   8  20  174
2B  Ron Hunt            27  148  529   79  132  19  0   2   28  78   41  .250  .371  .297   6   6   9  25  16   2   2  102
3B  Jim Ray Hart        26  136  480   67  124  14  3  23   78  46   74  .258  .323  .444   3   1  16   3   0   6  10  128
SS  Hal Lanier          25  151  486   37  100  14  1   0   27  12   57  .206  .222  .239   2   2  17   0  14   6   0   38
LF  Jesus Alou          26  120  419   26  110  15  4   0   39   9   23  .263  .278  .317   1   4  20   1   5   2   3   78
CF  Willie Mays         37  148  498   84  144  20  5  23   79  67   81  .289  .372  .488  12   6  13   2   0   6   7  156
RF  Bobby Bonds         22   81  307   55   78  10  5   9   35  38   84  .254  .336  .407  16   7   0   1   1   2   0  122
   *Ty Cline            29  116  291   37   65   6  3   1   28  11   26  .223  .253  .275   0   2   4   1   6   1   1   58
    Jim Davenport       34  113  272   27   61   1  1   1   17  26   32  .224  .292  .246   0   3   8   0   9   0   0   63
    Jack Hiatt          25   90  224   14   52  10  2   4   34  41   61  .232  .351  .348   0   0   6   1   0   2   4  110
    Frank Johnson       25   67  174   11   33   2  0   1    7  12   23  .190  .246  .218   1   0   3   1   1   0   2   40
   *Dave Marshall       25   76  174   17   46   5  1   1   16  20   37  .264  .338  .322   2   1   0   1   2   3   2   99
    Ollie Brown         24   40   95    7   22   4  0   0   11   3   23  .232  .270  .274   1   0   1   2   0   0   0   63
    Bob Barton          26   46   92    4   24   2  0   0    5   7   18  .261  .310  .283   0   0   1   0   2   1   1   79
    Nate Oliver         27   36   73    3   13   2  0   0    1   1   13  .178  .189  .205   0   1   0   0   2   0   0   18
   *Bob Schroder        23   35   44    5    7   1  1   0    2   7    3  .159  .283  .227   0   0   1   1   1   1   0   55
   *Don Mason           23   10   19    3    3   0  0   0    1   1    4  .158  .200  .158   1   1   0   0   0   0   0    8
   #Ken Henderson       22    3    3    1    1   0  0   0    0   2    1  .333  .600  .333   0   0   0   0   0   0   0  186

    Juan Marichal       30   38  123    8   20   4  0   0    5   2   35  .163  .181  .195   0   0   0   1   9   1   0   13
    Gaylord Perry       29   39   97    3   11   0  0   0    3   2   35  .113  .131  .113   0   0   1   0   8   0   0  -26
   *Ray Sadecki         27   43   85    1    8   2  0   0    0   6   34  .094  .154  .118   0   0   2   0   4   0   0  -18
   *Mike McCormick      29   38   58    4    6   0  1   1    6   6   25  .103  .194  .190   0   0   0   1   5   2   0   15
    Bobby Bolin         29   34   55    4    5   1  0   0    1   5   26  .091  .167  .109   0   0   0   0   1   0   0  -16
    Frank Linzy         27   57   11    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   4   0   0 -100
    Ron Herbel          30   28    3    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
    Lindy McDaniel      32   12    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Rich Robertson      23    3    2    0    1   0  0   0    0   0    1  .500  .500  .500   0   0   0   0   1   0   0  201
    Joe Gibbon          33   29    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.8  163 5441  599 1301 162 33 108  566 508  904  .239  .304  .341  50  37 117  47  92  44  55  103
    Rank among 10 NL teams         7    3    6  10  6   2        1    7     6     3     5   8   9                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Juan Marichal       30  38   2.43  26   9  0  38   0  30   5  326.0  295  106   88  21   46  218 1307   8   6  2   9 123
SP  Gaylord Perry       29  39   2.44  16  15  1  38   1  19   3  291.0  240   93   79  10   59  173 1159   6   4  0  12 122
SP *Ray Sadecki         27  38   2.91  12  18  0  36   0  13   6  254.0  225   94   82  14   70  206 1040   9   3  0  17 103
SP *Mike McCormick      29  38   3.58  12  14  1  28   5   9   2  198.3  196   92   79  17   49  121  838   9   2  0  13  83
SP  Bobby Bolin         29  34   1.99  10   5  0  19   2   6   3  176.7  128   44   39   9   46  126  696   9   4  0   9 150

CL  Frank Linzy         27  57   2.09   9   8 12   0  45   0   0   94.7   76   30   22   1   27   36  387   5   1  0  14 143
RP *Joe Gibbon          33  29   1.58   1   2  1   0  10   0   0   40.0   33   10    7   3   19   22  168   4   2  0   4 190
RP  Ron Herbel          30  28   3.38   0   0  0   2   8   0   0   42.7   55   26   16   5   15   18  196   3   1  0   8  88
RP  Lindy McDaniel      32  12   7.45   0   0  0   0   8   0   0   19.3   30   16   16   2    5    9   90   2   0  0   0  40
RP  Bill Monbouquette   31   7   3.65   0   1  1   0   4   0   0   12.3   11    9    5   4    2    5   50   0   0  0   0  82

    Rich Robertson      23   3   6.00   2   0  0   1   1   0   0    9.0    9    6    6   0    3    8   38   1   0  0   0  50
   *Bill Henry          40   7   5.40   0   2  0   1   2   0   0    5.0    4    3    3   0    3    0   21   0   1  0   1  55
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.0 163   2.71  88  74 16 163  86  77  20 1469.0 1302  529  442  86  344  942 5990  56  24  2  87 110
    Rank among 10 NL teams          3   2   9 10           1   4      6    4    4        5    1    6

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
DDietz       722  80  90  497   37  13  10  .976  16  33  59  20
JHiatt       483  56  58  328   31   2   4  .994   4  16  22  15
BBarton      263  27  45  194   23   1   4  .995   3   7  12  11
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1469 163 163 1019   91  16  18  .986  23  56  93  46
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *10.09
-----------+----+---+---+----+----+---+---+-----+-----
WMcCovey    1257 146 146 1305  103  21  91  .985 10.08
TCline       146  11  24  179    8   1  12  .995 11.50
JHiatt        56   5  10   59    6   0   2 1.000 10.45
WMays          9   1   1    9    0   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1469 163 163 1552  117  22 106  .987 10.23
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .977 *5.21
-----------+----+---+---+----+----+---+---+-----+-----
RHunt       1280 146 147  289  410  20  66  .972  4.91
NOliver       93  10  14   18   39   3  10  .950  5.47
BSchroder     63   5  12    8   16   1   2  .960  3.41
DMason        25   2   5    6    5   0   0 1.000  3.96
FJohnson       5   0   3    2    3   1   0  .833  8.49
JDavenport     1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1469 163 163  323  473  25  78  .970  4.88
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .954 *2.93
-----------+----+---+---+----+----+---+---+-----+-----
JHart        582  70  72   63  109  14  11  .925  2.66
JDavenport   574  59  82   49  120   7  12  .960  2.65
FJohnson     281  30  36   32   69   6   4  .944  3.23
DMason        14   2   2    2    3   0   0 1.000  3.21
BSchroder     14   2   2    3    0   1   0  .750  1.93
NOliver        3   0   1    0    2   0   0 1.000  6.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1469 163 163  149  303  28  27  .942  2.77
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .962 *4.98
-----------+----+---+---+----+----+---+---+-----+-----
HLanier     1292 149 150  282  496  17  72  .979  5.42
NOliver       58   5  13    7   17   7   1  .774  3.70
JDavenport    58   4  17    9   17   1   5  .963  4.01
FJohnson      44   5   5   10   11   2   2  .913  4.30
BSchroder      9   0   4    0    4   0   0 1.000  4.00
DMason         7   0   4    1    1   0   0 1.000  2.57
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1469 163 163  309  546  27  80  .969  5.24
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .963 *1.64
-----------+----+---+---+----+----+---+---+-----+-----
JHart        544  63  65  102    3   5   1  .955  1.74
JAlou        385  41  50   56    4   0   1 1.000  1.40
TCline       323  33  48   52    2   3   0  .947  1.50
DMarshall    173  21  27   27    1   1   1  .966  1.45
FJohnson      24   3   4    7    0   0   0 1.000  2.62
KHenderson    11   1   2    2    0   0   0 1.000  1.64
OBrown         7   1   3    1    0   0   0 1.000  1.29
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1469 163 163  247   10   9   3  .966  1.57
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .978 *2.39
-----------+----+---+---+----+----+---+---+-----+-----
WMays       1134 128 141  302    7   7   2  .978  2.45
BBonds       228  23  35   74    1   0   0 1.000  2.96
TCline        72   9  13   23    2   0   1 1.000  3.12
FJohnson      28   3   5   10    0   0   0 1.000  3.21
OBrown         6   0   3    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1469 163 163  409   10   7   3  .984  2.57
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .981 *2.02
-----------+----+---+---+----+----+---+---+-----+-----
JAlou        500  56  64  117    5   2   0  .984  2.20
BBonds       480  53  62   90    5   4   1  .960  1.78
DMarshall    206  24  27   37    2   4   2  .907  1.70
OBrown       200  21  30   32    1   0   0 1.000  1.48
TCline        73   8  10   14    2   0   0 1.000  1.97
WMays          9   1   1    2    0   0   0 1.000  2.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1469 163 163  292   15  10   3  .968  1.88
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .975 *2.02  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
WMays       1143 129 142  301    7   7   2  .978  2.42
JAlou        885  97 105  175   10   2   2  .989  1.88
BBonds       708  76  80  169    6   4   1  .978  2.22
JHart        544  63  65  102    3   5   1  .955  1.74
TCline       468  50  70   93    6   3   1  .971  1.90
DMarshall    379  45  50   58    3   5   3  .924  1.45
OBrown       213  22  35   32    1   0   0 1.000  1.39
FJohnson      52   6   8   17    0   0   0 1.000  2.94
KHenderson    11   1   2    2    0   0   0 1.000  1.64
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1469 163 163  949   36  26  10  .974  2.01 163 163 163
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .958 *2.01
-----------+----+---+---+----+----+---+---+-----+-----
JMarichal    325  38  38   33   64   6   3  .942  2.68
GPerry       290  38  39   31   62   2   3  .979  2.88
RSadecki     253  36  38    5   34   6   1  .867  1.38
MMcCormick   198  28  38    9   23   1   0  .970  1.45
BBolin       176  19  34   10   23   2   0  .943  1.68
FLinzy        95   0  57    7   33   0   4 1.000  3.78
RHerbel       43   2  28    3   11   0   0 1.000  2.93
JGibbon       40   0  29    2    7   0   0 1.000  2.02
LMcDaniel     19   0  12    0    6   1   0  .857  2.80
BMonbouquet   12   0   7    3    1   0   0 1.000  3.00
RRobertson     9   1   3    0    3   0   0 1.000  3.00
BHenry         5   1   7    2    1   0   0 1.000  5.40
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1469 163 163  105  268  18  11  .954  2.29
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageMcCovey.293
On-base %McCovey.378
Slugging %McCovey.545
OPSMcCovey.923
GamesLanier151
At BatsHunt529
Plate Appearances (approx.)Hunt650
RunsMays84
HitsMcCovey153
Total BasesMcCovey285
DoublesMays20
TriplesBonds and Mays5
Home RunsMcCovey36
RBIMcCovey105
Bases on BallsHunt78
StrikeoutsBonds84
Stolen BasesBonds16
SinglesHunt111
Adjusted OPS+McCovey174
Runs CreatedMcCovey110
Adjusted Batting RunsMcCovey49
Batting WinsMcCovey5.3
Extra-Base HitsMcCovey56
Times on BaseHunt235
Offensive Win%McCovey.800
Hit By PitchHunt25
Sac. HitsHunt16
Sac. FliesMcCovey8
Intentional WalksMcCovey20
Grounded into Double PlaysAlou20
Caught StealingBonds7
Power/Speed NumberMays15.8
At Bats per StrikeoutHunt12.9
At Bats per Home RunMcCovey14.5
OutsHunt430

 

Pitching   Click for All-Time Franchise Leaders
ERABolin1.99
WinsMarichal26
Won-Loss %Marichal.743
BB + H per IP (WHIP)Bolin0.985
Hits Allowed/9IPBolin6.52
Bases on Balls/9IPMarichal1.27
Strikeouts/9IPSadecki7.30
GamesLinzy57
SavesLinzy12
InningsMarichal326.0
StrikeoutsMarichal218
Games StartedMarichal and Perry38
Comp. GamesMarichal30
ShutoutsSadecki6
Home Runs Allow.Marichal21
Bases On Balls Allow.Sadecki70
Hits AllowedMarichal295
SO to WalkMarichal4.74
LossesSadecki18
Earned Runs Allow.Marichal88
Wild PitchesBolin, McCormick, and Sadecki9
Hit BatsmenMarichal6
Batters FacedMarichal1307
Games FinishedLinzy45
Adjusted ERA+Bolin150

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Juan Marichal
Willie Mays (Starting CF)
Willie McCovey (Starting 1B)

1967/1969

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > San Francisco Giants > 1968 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2009 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.