Tercera División de Futsal
This article's use of external links may not follow Wikipedia's policies or guidelines. (August 2022) |
| Founded | 1990 |
|---|---|
| Country | Spain |
| Confederation | UEFA |
| Number of clubs | 331 teams in 24 groups |
| Level on pyramid | 4 |
| Promotion to | Segunda División B |
| Relegation to | Divisiones Regionales |
| Domestic cup | None |
| International cup | None |
| Website | link on every group |
The Tercera División de Fútbol Sala Masculina, formerly known as Primera Nacional B, is the fourth level according to the Spanish futsal league system. Founded in 1990, it is managed by the Real Federación Española de Fútbol.
The Tercera División de Fútbol Sala Masculina works similar to the Tercera Federación of Spanish football. It is the fourth tier like the former Tercera División, and it is divided into twenty-four groups, corresponding to the Autonomous communities of Spain, excepting Catalonia which has two groups (1 and 2), Community of Madrid (3 and 4), Canary Islands (11 –Province of Las Palmas– and 12 –Province of Santa Cruz de Tenerife–), Valencian Community (14 and 15 –Province of Alicante–), Andalusia (17 –Western Andalusia– and 18 –Eastern Andalusia–).
All the groups are made up by sixteen teams, except the groups 7 (Navarre –thirteen teams–), 11 (Canary Islands –eleven teams–), 12 (Canary Islands –fourteen teams–), 19 (Balearic Islands –fourteen teams–), 20 (La Rioja –fourteen teams–) and 21 (Cantabria –eight teams–). Group 22 (Ceuta) just has one team, Real Sociedad La Pantera; and Group 24 (Melilla) does not have any team for this current season.
Every group champion promotes directly to Segunda División B. The runner-ups qualify for the national promotion playoff, which will be a single knockout round, home and away tie.
Groups and teams (2013–14 season)
[edit]Group 1 (Catalonia)
[edit]Teams located in Barcelona city: Espanyol, Montsant FS, Prosperitat
Teams located in Mataró: Futsal Mataró CE, Mataró-Enlleura’t
| Club | City |
|---|---|
| AE Ciutat de Mataró-Enlleura’t | Mataró |
| Arenys Munt Club FS | Arenys de Munt |
| Castellar Fútbol Sala | Castellar Del Vallès |
| Cerdanyola del Vallès FC | Cerdanyola del Vallès |
| Club Deportiu Espanyol Sentiment Perico | Barcelona |
| Club Natació Caldes FS | Caldes de Montbui |
| Escola Pia Sabadell CE | Sabadell |
| Esportiu Rubí FS | Rubí |
| Futsal Mataró CE | Mataró |
| La Unión-Las Palmas FS | Santa Coloma de Gramenet |
| Montsant FS | Barcelona |
| Olimpyc Floresta FS | Sant Cugat del Vallès |
| Pineda FS AER | Pineda de Mar |
| Prosperitat Nou Barris CEFS | Barcelona |
| Ripollet FS | Ripollet |
| Sant Joan de Vilassar FS | Vilassar de Mar |
Group 5 (Principality of Asturias)
[edit]| Club | City |
|---|---|
| 5 As FS | Piedrasblancas, Castrillón |
| Alto Aller FS | Cabanaquinta/Cabañaquinta, Aller/Ayer |
| Amigos Soto Barco FS | Sotu, Soto del Barco/Sotu'l Barcu |
| Arenas de Manzaneda FS | Santaolaya, Oviedo/Uviéu |
| Atlético Moscón FS | Grau/Grado |
| Avilés Sport FS | Avilés |
| CD Gijón Playas FS | Gijón/Xixón |
| CD Txamón Oviedo FS | Oviedo/Uviéu |
| Club Concejo Valdés | Luarca/Ḷḷuarca, Valdés |
| El Franco FS | A Caridá, El Franco |
| Infiesto FS | L'Infiestu, Piloña |
| La Isla de Siero FS | La Pola Siero, Siero |
| Lugones Rangers | Lugones/Llugones, Siero |
| Racing de Mieres FS | Mieres del Camín, Mieres |
| San Cucao FS | Posada, Llanera |
| Santa Cruz FS | Santa Cruz, Mieres |
Group 11 (Las Palmas)
[edit]- Removed for 2012–13 season.
| Club | City | Link | |
|---|---|---|---|
| 1 | El Pilar | Valencia | [146] |
| 2 | Mislata | Mislata | [147] |
| 3 | L'Olleria | L'Olleria | [148] |
| 4 | Alboraya | Alboraya | [149] |
| 5 | Sucro Cullera | Cullera | [150] |
| 6 | Restaurante Ribarrupea–Riba-Roja | Riba-roja de Túria | [151] |
| 7 | Vilafamés–Playas de Castellón B | Vilafamés | [152] Archived 2009-10-07 at the Portuguese Web Archive |
| 8 | Micela Alzira | Alzira | [153] |
| 9 | Segurgas Requena | Requena | [154] |
| 10 | Tecopal Segorbe | Segorbe | [155] |
| 11 | Eclipse Lounge Club | Gandia | [156] |
| 12 | Valencia ElPozo | Valencia | [157] |
| 13 | Auto Real/Molde Azul | Villarreal | [158] |
| 14 | Bar Cajoanet Onda | Onda | [159] |
| 15 | Castell de Peñiscola–Vinaròs | Vinaròs | [160] |
| 16 | Cofrentes | Cofrentes | [161] |
Group 22 (Castile-La Mancha)
[edit]- Removed for 2012–13 season.
References
[edit]- ^ withdrawn due to financial troubles CATSALA, 02/25/2013
- ^ withdrawn due to financial troubles El Desmarque, 01/17/2013
- ^ Veganaza withdraws topsala.es, October 6, 2012